Valhalla’s Most Anticipated Earnings / August 15th 2022

[TheMadBeaker]
So for the stocks with earnings in the morning, here are the ones worth watching and the expected move according to options.ai
Once they are published we’ll try to discuss in TF and/or VC before open to see which we think have potential and formulate a game plan.
Updated with earnings data:

Ticker Expected Move EPS Revenue Guidance
KSS 8.60% 1.11 v 1.08 4.09B v 3.85B DOWN
BJ 6.30% 1.06 v 0.82 5.10B v 4.56B UP
CSIQ 5.80% 1.07 v 0.70 2.31B v 2.23B UP
NTES 4.40% 1.05 v 0.94 3.46B ?
SPTN 9.10% 0.66 v 0.58 ? ?
TPR 6.20% 0.78 v 0.78 1.62B v 1.64B DOWN
EL 4.40% -0.20 2.18M ?
NICE 3.70% 1.86 v 1.79 530.58M v 523.60M NEUTRAL
MSGS 2.80% 1.11 v -0.31 175.2M v 93.5M ?
5 Likes