Not Forrest Journal to Freedom

Love this, I’ll be posting my daily thoughts here in this thread but will also just be linking my journal spreadsheet.

SPREADSHEET LINK: Trade Tracker - Google Sheets

My Spreadsheet is a WIP so don’t murder me. Raw data upon request :slight_smile:

My Goals in order of importance

  1. Be profitable on the day
  2. Daily min of 2K
  3. Daily target of 5K

My Why?
Trying to fully replace my income. I’m currently in fortune 100 tech sales, but I also invest in crypto and real estate and a bunch of other shit, so I need my day trade income to be - kind of fucking high for me to completely quit my day job.

Also, I like money :slight_smile:

Looking forward to trading with ya’ll!

4 Likes

12/27/2021

Today was crazy. Spy kept cranking and I definitely left a bunch of money on the table. I saw NXTD’s volume was ramping and new it was being pumped. Literally did no DD and bought early with the plan to dump as soon as possible.

I was flying across Mexico so i help some positions longer than I wanted due to spotty service, but good day over all :slight_smile:

$7k Today

Symbol Entry Time Quantity Type Purchase Sold Total Purchase Total Sell Profit / Loss Percentage of Goal
NXTD 12/27/2021 09:43:39 EST 100 Call 1.05 $1.45 $10,500.00 $14,500.00 $4,000.00 40.00%
SPY 12/27/2021 10:03:23 EST 100 Call 1.15 $1.27 $11,500.00 $12,700.00 $1,200.00 12.00%
SPY 12/27/2021 11:02:15 EST 100 Call 0.73 $0.77 $7,300.00 $7,700.00 $400.00 4.00%
SPY 12/27/2021 11:19:01 EST 150 Call 0.62 $0.73 $9,300.00 $10,950.00 $1,650.00 16.50%
SPY 12/27/2021 14:18:11 EST 6 Call 1.77 $1.71 $1,062.00 $1,026.00 -$36.00 -0.36%
3 Likes

Finally back home with multiple monitors so can update. (Spreadsheet update and at top )

Notes: SPY royally fucked me right up basically

  • December 28th was huge L day, all my entries were terrible
  • December 29th - more of the same
  • December 30th(Today) Much more patient

Note shown here

  • My swing plays are doing really well. I’m currently in ESSC and a few other things that are very green which is good because my account got it’s ass beat this week.

Overall not upset at all, losing money is part of the game!

Symbol Entry Fill Exit Fill Quantity Type Purchase Sold Total Purchase Total Sell Profit / Loss Percentage of Goal Win/Loss Day Week
SPY 12/28/2021 09:32:28 EST 12/28/2021 09:39:47 EST 140 Call 1.4 $1.37 $19,600.00 $19,180.00 -$420.00 -4.20% L 12/28/2021 12/27/2021
SPY 12/28/2021 09:42:26 EST 12/28/2021 10:18:31 EST 80 Call 1.74 $1.33 $13,920.00 $10,640.00 -$3,280.00 -32.80% L 12/28/2021 12/27/2021
SPY 12/28/2021 10:11:05 EST 12/28/2021 10:18:31 EST 50 Call 1.46 $1.33 $7,300.00 $6,650.00 -$650.00 -6.50% L 12/28/2021 12/27/2021
SPY 12/28/2021 10:26:44 EST 12/28/2021 10:36:29 EST 40 Call 1.54 $1.68 $6,160.00 $6,720.00 $560.00 5.60% W 12/28/2021 12/27/2021
SPY 12/28/2021 10:43:48 EST 12/28/2021 10:50:30 EST 100 Call 1.44 $1.54 $14,400.00 $15,400.00 $1,000.00 10.00% W 12/28/2021 12/27/2021
SPY 12/28/2021 11:16:04 EST 12/28/2021 11:25:44 EST 42 Call 1.27 $1.17 $5,334.00 $4,914.00 -$420.00 -4.20% L 12/28/2021 12/27/2021
SPY 12/29/2021 09:31:34 EST 12/29/2021 09:41:26 EST 120 Call 0.75 $0.96 $9,000.00 $11,520.00 $2,520.00 25.20% W 12/29/2021 12/27/2021
SPY 12/29/2021 10:05:39 EST 12/29/2021 10:12:37 EST 150 Call 0.63 $0.39 $9,450.00 $5,850.00 -$3,600.00 -36.00% L 12/29/2021 12/27/2021
SPY 12/29/2021 11:09:22 EST 12/29/2021 11:20:38 EST 100 Call 0.92 $0.84 $9,200.00 $8,400.00 -$800.00 -8.00% L 12/29/2021 12/27/2021
SPY 12/29/2021 11:16:59 EST 12/29/2021 11:20:58 EST 28 Call 1.79 $1.89 $5,012.00 $5,292.00 $280.00 2.80% W 12/29/2021 12/27/2021
SPY 12/29/2021 13:26:05 EST 12/29/2021 13:54:15 EST 42 Call 0.24 $0.20 $1,008.00 $840.00 -$168.00 -1.68% L 12/29/2021 12/27/2021
SPY 12/29/2021 14:42:13 EST 12/29/2021 14:50:49 EST 21 Call 1.89 $1.80 $3,969.00 $3,780.00 -$189.00 -1.89% L 12/29/2021 12/27/2021
SPY 12/30/2021 11:03:41 EST 12/30/2021 11:43:21 EST 90 Call 1.37 $1.27 $12,330.00 $11,430.00 -$900.00 -9.00% L 12/30/2021 12/27/2021
SPY 12/30/2021 12:29:52 EST 12/30/2021 12:57:55 EST 83 Call 1.25 $1.34 $10,375.00 $11,122.00 $747.00 7.47% W 12/30/2021 12/27/2021
SPY 12/30/2021 14:10:32 EST 12/30/2021 14:44:47 EST 100 Call 1.11 $1.25 $11,100.00 $12,500.00 $1,400.00 14.00% W 12/30/2021 12/27/2021
SPY 12/30/2021 15:03:49 EST 12/30/2021 15:10:59 EST 100 Call 1.02 $0.92 $10,200.00 $9,159.00 -$1,041.00 -10.41% L 12/30/2021 12/27/2021
Week SUM of Profit / Loss
$0.00
11/29/2021 $8,862.00
12/6/2021 $2,760.00
12/27/2021 $2,253.00
Grand Total $13,875.00

Ended the last day of the year with some FUCKING GREEN LETS GOOOO!!!
Check link in first post to see all my history together

End of year thoughts

Not shown here are all of my trades from this year of course. I switched brokers twice so my total P&L will be a little difficult to construct by the short version is I’m up around $250k for the year after losing around $500K across the year.

That’s right! I had some massive gains earlier this year that I lost my trying to turn some six figure trades into much bigger trades.

Im not mad at all though, I didn’t start taking trading more seriously until this year and I obviously have an eye for good trades, my biggest problem is over trading and taking on too much risk.

Going into 2022 I will be

  • Trusting my system and thus trading less
  • Committing more to my own DD again and possibly sharing it. I’ve lost more money following others than myself.
  • Looking to have a win rate on day trades around 70%.
  • Focusing on winning trades than win size itsself.

OTHER STUFF THAT"S COOKING

Ya boi is also in ESSC, here is that position as of close. ESSC round one my cost basis was around 77k, this time I’m only in for 20k but I will very likely be averaging up using gains from my other swing trades.

2 Likes

For anyone following my journal, first thanks!

Second - real life work has picked up like crazy so while I’m still on trading floor and trading I just don’t have time to do all the secretarial work of journaling right now.

Sorry :confused: I think I’ll work on a way to automate ingesting my Webull trade history into a log.

1 Like

I actually wrote a lil program in Python to automate part of this and hope ot have v1 done over this weekend :slight_smile:

Version 1 is done! I’m going to plop this into a website everyone can use (later). I’ll do another thread somewhere with my plans for this but eventually I’m going to automatically plot all my trades and do some statistics of my trades over time. I scoped around for other tools and none exist that do what I want - which is bonkers!

For now here is a quick set of results.

$4,947.00 Green day for 2/18/2022 :slight_smile:

Symbol Symbol Notes Time Filled Quantity Filled Avg Price Market Value Profit Day Profit Order Notes
SPY220218P00436000
02/18/2022, 10:23:00 50 $1.58 $(7,900.00)
02/18/2022, 10:30:05 50 $1.66 $8,300.00
$400.00
SPY220222P00432000
02/18/2022, 13:17:30 50 $4.30 $(21,500.00)
02/18/2022, 13:22:28 50 $4.06 $20,300.00
$(1,200.00)
SPY220222P00433000
02/18/2022, 11:05:13 1 $4.18 $(418.00)
02/18/2022, 12:12:22 1 $3.65 $365.00
02/18/2022, 12:15:21 50 $3.97 $(19,850.00)
02/18/2022, 12:17:25 50 $3.61 $18,050.00
$(1,853.00)
SPY220222P00437000
02/18/2022, 09:55:56 50 $3.67 $(18,350.00)
02/18/2022, 09:56:55 50 $3.55 $17,750.00
02/18/2022, 10:01:21 50 $3.79 $(18,950.00)
02/18/2022, 10:06:09 50 $3.62 $18,100.00
$(1,450.00)
SPY220222P00435000
02/18/2022, 10:49:42 50 $4.16 $(20,800.00)
02/18/2022, 11:04:11 50 $4.76 $23,800.00
02/18/2022, 15:14:15 65 $3.79 $(24,635.00)
02/18/2022, 15:18:54 65 $3.81 $24,765.00
$3,130.00
SPY220222P00434000
02/18/2022, 11:33:44 50 $4.14 $(20,700.00)
02/18/2022, 11:53:34 50 $4.40 $22,000.00
02/18/2022, 14:03:19 100 $3.87 $(38,700.00) Worst trade of the day in terms of setup. SPY looked super weak but I didn’t account for the daily reversal. Luckily I got out quickly.
02/18/2022, 14:17:16 100 $3.64 $36,400.00
02/18/2022, 15:20:34 50 $3.80 $(19,000.00)
02/18/2022, 15:27:57 50 $3.70 $18,500.00
02/18/2022, 15:30:15 50 $4.08 $(20,400.00)
02/18/2022, 15:32:35 50 $4.47 $22,350.00
$450.00
XOM220218C00077000
02/18/2022, 09:38:12 150 $0.78 $(11,700.00) Quick scalp on momentum early in the day
02/18/2022, 09:39:53 150 $0.85 $12,750.00
$1,050.00
SPY220222P00436000
02/18/2022, 14:48:00 60 $4.35 $(26,100.00)
02/18/2022, 14:50:24 60 $4.57 $27,420.00
02/18/2022, 15:07:18 50 $3.93 $(19,650.00)
02/18/2022, 15:09:35 50 $3.99 $19,950.00
$1,620.00
SPY220218P00437000
02/18/2022, 09:31:18 50 $1.97 $(9,850.00) Figured we would Open down and YES WE DID
02/18/2022, 09:35:38 50 $2.44 $12,200.00
02/18/2022, 10:23:06 50 $1.98 $(9,900.00)
02/18/2022, 10:29:08 50 $2.07 $10,350.00
$2,800.00
$4,947.00
1 Like

Tuesday February 22nd Profit $1.8K

Notes on the day: Was up big around $15k and pissed my profits away in the afternoon. Still green so a W day.

Symbol Symbol Notes Time Filled Quantity Filled Avg Price Market Value Profit Day Profit Order Notes
SPY220222P00430000
SPY 02/22/2022 00:00:00 EST Put $430.00 02/22/2022, 09:34:58 50 2.19 -10950
SPY 02/22/2022 00:00:00 EST Put $430.00 02/22/2022, 09:37:37 50 1.95 9750
-1200
SPY220222P00432000
SPY 02/22/2022 00:00:00 EST Put $432.00 02/22/2022, 09:30:19 50 2.45 -12250
SPY 02/22/2022 00:00:00 EST Put $432.00 02/22/2022, 09:30:33 50 2.49 -12450
SPY 02/22/2022 00:00:00 EST Put $432.00 02/22/2022, 09:30:56 50 2.47 -12350
SPY 02/22/2022 00:00:00 EST Put $432.00 02/22/2022, 09:31:09 50 2.43 -12150
SPY 02/22/2022 00:00:00 EST Put $432.00 02/22/2022, 09:34:32 200 3.06 61200
SPY 02/22/2022 00:00:00 EST Put $432.00 02/22/2022, 10:01:58 100 1.81 -18100
SPY 02/22/2022 00:00:00 EST Put $432.00 02/22/2022, 10:04:12 100 1.55 15500
SPY 02/22/2022 00:00:00 EST Put $432.00 02/22/2022, 10:06:08 50 1.88 -9400
SPY 02/22/2022 00:00:00 EST Put $432.00 02/22/2022, 10:06:27 50 1.95 9750
SPY 02/22/2022 00:00:00 EST Put $432.00 02/22/2022, 10:23:52 50 1.34 -6700
SPY 02/22/2022 00:00:00 EST Put $432.00 02/22/2022, 10:23:58 50 1.35 -6750
SPY 02/22/2022 00:00:00 EST Put $432.00 02/22/2022, 10:28:09 100 1.16 11600
SPY 02/22/2022 00:00:00 EST Put $432.00 02/22/2022, 10:43:19 50 1.75 -8750
SPY 02/22/2022 00:00:00 EST Put $432.00 02/22/2022, 10:55:06 50 1.88 9400
8550
SPY220223P00431000
SPY 02/23/2022 00:00:00 EST Put $431.00 02/22/2022, 11:20:15 25 3.5 -8750
SPY 02/23/2022 00:00:00 EST Put $431.00 02/22/2022, 11:22:54 25 3.42 8550
-200
SPY220222P00431000
SPY 02/22/2022 00:00:00 EST Put $431.00 02/22/2022, 11:07:05 50 1.62 -8100
SPY 02/22/2022 00:00:00 EST Put $431.00 02/22/2022, 11:07:18 50 1.67 -8350
SPY 02/22/2022 00:00:00 EST Put $431.00 02/22/2022, 11:07:38 50 1.65 -8250
SPY 02/22/2022 00:00:00 EST Put $431.00 02/22/2022, 11:15:31 150 1.72 25800
SPY 02/22/2022 00:00:00 EST Put $431.00 02/22/2022, 12:43:07 150 2.27 -34050
SPY 02/22/2022 00:00:00 EST Put $431.00 02/22/2022, 12:48:56 150 2.61 39150
6200
SPY220223P00425000
SPY 02/23/2022 00:00:00 EST Put $425.00 02/22/2022, 14:24:03 123 3 -36900
SPY 02/23/2022 00:00:00 EST Put $425.00 02/22/2022, 14:25:23 123 1.98 24354
-12546
SPY220223P00427000
SPY 02/23/2022 00:00:00 EST Put $427.00 02/22/2022, 14:45:57 25 3.08 -7700
SPY 02/23/2022 00:00:00 EST Put $427.00 02/22/2022, 14:48:17 25 2.79 6975
-725
SPY220223P00428000
SPY 02/23/2022 00:00:00 EST Put $428.00 02/22/2022, 13:54:14 130 4.1 -53300
SPY 02/23/2022 00:00:00 EST Put $428.00 02/22/2022, 14:06:44 130 4.2 54600
1300
SPY220222P00433000
SPY 02/22/2022 00:00:00 EST Put $433.00 02/22/2022, 09:56:32 25 1.81 -4525
SPY 02/22/2022 00:00:00 EST Put $433.00 02/22/2022, 09:57:57 25 1.99 4975
450
1829
2 Likes

Took an earnings Call play on SNOW for a cost basis of 25K and lost 20k.

Currently in an overnight and possibly weekend RSX puts play

1 Like