Wheel Strategy Weekly Thread - Best returns of CSP, by delta, for stocks between $5 and $25

I edited mine to make it a bit more clear on that.

Basically I was using the last available dataset I had with the “new” method to work on these new features. It doesn’t make sense for me to add them to the “old” method since it already takes 20+ minutes to run.

1 Like

Weekly Update #13 - Expiry: June 24, 2022

Delta Symbol Current Price Strike Bid Ask Weekly Income %
0.00 SPWR 17.94 12.00 0.01 0.18 0.08
-0.01 RIOT 5.28 3.00 0.01 0.04 0.33
-0.02 QS 9.38 7.00 0.02 0.04 0.29
-0.03 RIOT 5.28 3.50 0.02 0.04 0.57
-0.04 CCL 9.58 7.00 0.04 0.06 0.57
-0.05 BILI 26.52 21.50 0.11 0.57 0.51
-0.06 RIOT 5.28 4.00 0.03 0.05 0.75
-0.07 CCL 9.58 7.50 0.07 0.09 0.93
-0.08 SPWR 17.94 15.50 0.08 0.13 0.52
-0.09 FSR 8.97 7.50 0.06 0.09 0.80
-0.10 AMC 12.40 10.50 0.10 0.14 0.95
-0.11 BILI 26.52 23.00 0.22 0.27 0.96
-0.12 CCL 9.58 8.00 0.13 0.14 1.63
-0.13 RAD 6.22 5.00 0.10 0.20 2.00
-0.14 RIOT 5.28 4.50 0.07 0.10 1.56
-0.15 SFIX 6.19 5.50 0.07 0.11 1.27
-0.16 CGC 3.50 3.00 0.06 0.09 2.00
-0.17 AMC 12.40 11.00 0.17 0.21 1.55
-0.18 FUBO 2.82 2.50 0.04 0.07 1.60
-0.19 GOLD 19.78 19.00 0.10 0.13 0.53
-0.20 CCL 9.58 8.50 0.21 0.23 2.47
-0.21 AAL 12.89 12.00 0.17 0.19 1.42
-0.22 NIO 22.55 21.00 0.34 0.37 1.62
-0.23 BILI 26.52 24.50 0.45 0.55 1.84
-0.24 RAD 6.22 5.50 0.20 0.30 3.64
-0.25 SPWR 17.94 17.00 0.25 0.35 1.47
-0.26 AMC 12.40 11.50 0.31 0.34 2.70
-0.27 BBBY 7.02 6.50 0.18 0.23 2.77
-0.28 BB 5.35 5.00 0.14 0.16 2.80
-0.29 NEGG 3.77 3.50 0.11 0.16 3.14
-0.30 NCLH 11.54 11.00 0.25 0.28 2.27
-0.31 CCL 9.58 9.00 0.35 0.38 3.89
-0.32 RIOT 5.28 5.00 0.17 0.20 3.40
-0.33 SPCE 6.26 6.00 0.16 0.18 2.67
-0.34 FCEL 3.63 3.50 0.09 0.13 2.57
-0.35 AAL 12.89 12.50 0.29 0.32 2.32
-0.36 LAZR 7.72 7.50 0.22 0.32 2.93
-0.37 AMC 12.40 12.00 0.48 0.53 4.00
-0.38 UA 8.13 8.00 0.10 0.25 1.25
-0.39 RAD 6.22 6.00 0.40 0.50 6.67
-0.40 OPEN 5.11 5.00 0.20 0.23 4.00
-0.41 RKT 6.61 6.50 0.13 0.26 2.00
-0.42 TRIP 19.72 19.50 0.44 0.63 2.26
-0.43 BLNK 16.07 16.00 0.56 0.73 3.50
-0.44 PACB 4.53 4.50 0.15 0.50 3.33
-0.45 BBBY 7.02 7.00 0.43 0.48 6.14
-0.46 NCLH 11.54 11.50 0.44 0.51 3.83
-0.47 CGC 3.50 3.50 0.22 0.25 6.29
-0.48 FSR 8.97 9.00 0.38 0.46 4.22
-0.49 AMC 12.40 12.50 0.74 0.79 5.92
-0.50 FSLY 11.42 11.50 0.44 0.64 3.83
-0.51 GRPN 15.41 15.50 0.55 0.80 3.55
-0.52 QS 9.38 9.50 0.43 0.67 4.53
-0.53 HL 4.46 4.50 0.14 0.20 3.11
-0.54 RAD 6.22 6.50 0.65 0.80 10.00
-0.55 BB 5.35 5.50 0.35 0.40 6.36
-0.56 SOFI 5.89 6.00 0.25 0.27 4.17
-0.57 BKKT 2.41 2.50 0.18 0.23 7.20
-0.58 GOLD 19.78 20.00 0.45 0.51 2.25
-0.59 CCL 9.58 10.00 0.83 0.86 8.30
-0.60 RIOT 5.28 5.50 0.38 0.43 6.91
-0.61 BBBY 7.02 7.50 0.77 0.85 10.27
-0.62 CHPT 14.57 15.00 0.75 0.94 5.00
-0.63 NCLH 11.54 12.00 0.68 0.90 5.67
-0.64 FUBO 2.82 3.00 0.25 0.29 8.33
-0.65 BILI 26.52 28.00 1.60 2.24 5.71
-0.66 GRPN 15.41 16.00 0.85 1.25 5.31
-0.67 DKNG 11.96 12.50 0.77 0.89 6.16
-0.68 RAD 6.22 7.00 1.00 1.10 14.29
-0.69 OPEN 5.11 5.50 0.48 0.53 8.73
-0.70 AAL 12.89 13.50 0.79 0.85 5.85
-0.71 CCL 9.58 10.50 1.17 1.22 11.14
-0.72 BBBY 7.02 8.00 1.17 1.48 14.63
-0.73 VALE 15.01 15.50 0.32 1.07 2.06
-0.74 GOEV 2.58 3.00 0.32 0.80 10.67
-0.75 JMIA 6.50 7.00 0.56 0.75 8.00
-0.76 AMC 12.40 14.00 1.84 1.91 13.14
-0.77 CGC 3.50 4.00 0.58 0.68 14.50
-0.78 RAD 6.22 7.50 1.40 1.70 18.67
-0.79 BBBY 7.02 8.50 1.59 2.52 18.71
-0.80 STEM 7.99 9.00 1.00 1.90 11.11
-0.81 AMC 12.40 14.50 2.28 2.38 15.72
-0.82 BRCC 8.00 9.00 0.85 2.35 9.44
-0.83 BBBY 7.02 9.00 2.02 2.55 22.44
-0.84 NEGG 3.77 4.50 0.76 1.08 16.89
-0.85 AMC 12.40 15.00 2.72 2.83 18.13
-0.86 BBBY 7.02 9.50 2.32 3.80 24.42
-0.87 GOEV 2.58 3.50 0.60 1.20 17.14
-0.88 AMC 12.40 15.50 3.15 3.30 20.32
-0.89 BBBY 7.02 10.00 2.79 3.45 27.90
-0.90 BBBY 7.02 10.50 3.40 3.75 32.38
-0.91 STNE 8.57 17.50 7.30 10.90 41.71
-0.92 BBBY 7.02 11.00 3.90 4.20 35.45
-0.93 BBBY 7.02 12.50 5.30 7.40 42.40
-0.94 BBBY 7.02 13.50 6.40 6.95 47.41
-0.95 BBBY 7.02 14.50 7.30 9.30 50.34
-0.96 BBBY 7.02 16.50 9.35 10.20 56.67
-0.97 BBBY 7.02 21.00 13.35 15.00 63.57
-0.98 BBBY 7.02 25.00 17.30 19.05 69.20
-0.99 RIOT 5.28 22.00 16.65 16.95 75.68

Quick comments:

Cruise lines make a return! CCL and NCLH are both around the 0.30 delta. I see NEGG again has a good return at the $3.5 strike for those that may want to double down on it after last week. The CCs on those are going to return good premiums.

Top 10 list:

Symbol Occurrences
AMC 119
SST 68
BRCC 62
BBBY 60
VERU 58
MARA 40
LABU 38
NEGG 37
RIOT 35
NIO 31

CCL has earnings Monday*, just FYI.

1 Like

I have code that checks for upcoming earnings that works with the “new” method of data collection, but that method is still not available due to no longer having ORATS data :frowning:

@thots_and_prayers Take a look at the work in progress here to see what could have been this week :wilted_flower:

Weekly Update #14 - Expiry: July 1, 2022

Delta Symbol Current Price Strike Bid Ask Weekly Income %
0.00 BILI 29.27 18.50 0.01 0.05 0.05
-0.01 HOOD 8.20 6.00 0.01 0.04 0.17
-0.02 OPEN 5.40 4.00 0.01 0.08 0.25
-0.03 NIO 23.74 18.50 0.06 0.10 0.32
-0.04 NIO 23.74 19.00 0.08 0.10 0.42
-0.05 FSR 9.15 7.00 0.03 0.08 0.43
-0.06 CGC 3.72 3.00 0.02 0.08 0.67
-0.07 SPCE 6.52 5.50 0.03 0.05 0.55
-0.08 NIO 23.74 20.00 0.14 0.16 0.70
-0.09 RIOT 4.88 4.00 0.04 0.06 1.00
-0.10 SFIX 5.97 5.00 0.04 0.07 0.80
-0.11 NIO 23.74 20.50 0.19 0.22 0.93
-0.12 LAZR 7.40 6.50 0.06 0.08 0.92
-0.13 FSLY 13.05 11.50 0.11 0.16 0.96
-0.14 AMC 12.61 11.00 0.13 0.17 1.18
-0.15 BBBY 6.68 5.50 0.10 0.16 1.82
-0.16 DDD 10.41 9.50 0.09 0.20 0.95
-0.17 TRIP 19.42 18.00 0.14 0.27 0.78
-0.18 NIO 23.74 21.50 0.32 0.35 1.49
-0.19 HOOD 8.20 7.50 0.10 0.14 1.33
-0.20 CPNG 12.83 12.00 0.11 0.36 0.92
-0.21 NKLA 5.51 5.00 0.09 0.13 1.80
-0.22 AMC 12.61 11.50 0.22 0.26 1.91
-0.23 NIO 23.74 22.00 0.42 0.46 1.91
-0.24 SFIX 5.97 5.50 0.12 0.15 2.18
-0.25 FSR 9.15 8.50 0.16 0.26 1.88
-0.26 RIOT 4.88 4.50 0.13 0.16 2.89
-0.27 BBBY 6.68 6.00 0.25 0.31 4.17
-0.28 LAZR 7.40 7.00 0.16 0.20 2.29
-0.29 NIO 23.74 22.50 0.56 0.59 2.49
-0.30 CGC 3.72 3.50 0.11 0.16 3.14
-0.31 CCL 10.47 10.00 0.24 0.27 2.40
-0.32 VXRT 3.70 3.50 0.07 0.32 2.00
-0.33 AMC 12.61 12.00 0.38 0.42 3.17
-0.34 GPS 9.21 9.00 0.14 0.26 1.56
-0.35 NNOX 11.44 11.00 0.25 0.50 2.27
-0.36 NIO 23.74 23.00 0.71 0.75 3.09
-0.37 TLRY 3.60 3.50 0.10 0.13 2.86
-0.38 HOOD 8.20 8.00 0.25 0.29 3.13
-0.39 BILI 29.27 28.50 0.84 1.15 2.95
-0.40 AG 8.13 8.00 0.19 0.23 2.38
-0.41 BBBY 6.68 6.50 0.42 0.55 6.46
-0.42 SWN 7.10 7.00 0.12 0.27 1.71
-0.43 NIO 23.74 23.50 0.93 0.98 3.96
-0.44 MAT 23.59 23.50 0.30 0.65 1.28
-0.45 AMC 12.61 12.50 0.61 0.66 4.88
-0.46 SPCE 6.52 6.50 0.22 0.25 3.38
-0.47 NKLA 5.51 5.50 0.26 0.32 4.73
-0.48 JMIA 7.00 7.00 0.31 0.41 4.43
-0.49 SFIX 5.97 6.00 0.31 0.34 5.17
-0.50 VTRS 10.99 11.00 -1.00 2.35 0.00
-0.51 NIO 23.74 24.00 1.16 1.22 4.83
-0.52 OPEN 5.40 5.50 0.34 0.38 6.18
-0.53 RIOT 4.88 5.00 0.34 0.38 6.80
-0.54 GOLD 18.88 19.00 0.39 0.45 2.05
-0.55 BBBY 6.68 7.00 0.76 0.87 10.86
-0.56 FFIE 2.39 2.50 0.13 0.42 5.20
-0.57 AMC 12.61 13.00 0.91 0.97 7.00
-0.58 FUBO 2.90 3.00 0.18 0.23 6.00
-0.59 BKKT 2.39 2.50 0.16 0.28 6.40
-0.60 UAA 9.31 9.50 0.26 0.38 2.74
-0.61 NOV 16.64 17.00 0.60 1.25 3.53
-0.62 FSR 9.15 9.50 0.61 0.74 6.42
-0.63 CSTM 13.70 14.00 0.25 1.10 1.79
-0.64 BILI 29.27 30.50 1.88 2.36 6.16
-0.65 CGC 3.72 4.00 0.36 0.48 9.00
-0.66 BBBY 6.68 7.50 1.07 1.22 14.27
-0.67 AMC 12.61 13.50 1.28 1.35 9.48
-0.68 NCLH 12.82 13.50 0.92 0.98 6.81
-0.69 DKNG 13.72 14.50 1.02 1.09 7.03
-0.70 JMIA 7.00 7.50 0.63 0.83 8.40
-0.71 HIMX 9.30 8.50 0.50 0.80 5.88
-0.72 LAZR 7.40 8.00 0.70 0.78 8.75
-0.73 RAD 8.78 9.50 0.80 1.15 8.42
-0.74 BBBY 6.68 8.00 1.47 1.64 18.38
-0.75 AMC 12.61 14.00 1.69 1.77 12.07
-0.76 RIOT 4.88 5.50 0.69 0.74 12.55
-0.77 SPWR 17.87 19.00 1.22 1.70 6.42
-0.78 BLNK 17.90 22.50 2.73 6.85 12.13
-0.79 NIO 23.74 26.00 2.47 2.61 9.50
-0.80 AMC 12.61 14.50 2.12 2.22 14.62
-0.81 BBBY 6.68 8.50 1.81 2.96 21.29
-0.82 WE 6.16 7.00 0.80 1.15 11.43
-0.83 AG 8.13 9.00 0.89 0.97 9.89
-0.84 AMC 12.61 15.00 2.56 2.69 17.07
-0.85 BBBY 6.68 9.00 2.26 2.58 25.11
-0.86 CGC 3.72 4.50 0.76 0.99 16.89
-0.87 AMC 12.61 15.50 3.00 3.20 19.35
-0.88 BBBY 6.68 9.50 2.73 3.15 28.74
-0.89 AMC 12.61 16.00 3.50 3.70 21.88
-0.90 AGNC 11.57 16.50 3.35 7.10 20.30
-0.91 AG 8.13 11.50 3.25 3.65 28.26
-0.92 AMC 12.61 17.00 4.45 4.70 26.18
-0.93 BBBY 6.68 10.50 3.60 4.20 34.29
-0.94 BBBY 6.68 11.00 3.55 5.85 32.27
-0.95 AG 8.13 16.00 7.75 8.10 48.44
-0.96 AG 8.13 17.00 8.75 9.10 51.47
-0.97 BBBY 6.68 14.50 7.20 8.30 49.66
-0.98 BBBY 6.68 18.00 10.15 12.95 56.39
-0.99 RIOT 4.88 16.00 10.95 11.25 68.44

Quick Comments:

Oddly, weekly income % seems lower in general this week compared to last week. Expecting a bull run? The last 2 weeks, NEGG worked out great but since the underlying is less than $5 it does not appear here. The $4P has a delta around -0.32 and has a return of above 4%, so that seems like it could continue to be a good play.

  • BBBY $6P stands out at about 4%. Edit: BBBY downgraded this morning so is down 7%. Careful with picking the strike here!
  • CCL $10P could be a good play. I personally don’t see CCL falling much further.

Top 10 list:

Symbol Occurrences
AMC 131
BBBY 73
SST 68
BRCC 62
VERU 58
NIO 42
RIOT 40
MARA 40
LABU 38
NEGG 37

Weekly Update #15 - Expiry: July 8, 2022

Sorry for the delay. I had a lot of meetings today that prevented me from running the script. Usually Mondays are good for me but Tuesdays not so much,

Delta Symbol Current Price Strike Bid Ask Weekly Income %
0.00 AAL 13.06 5.00 -1.00 0.03 0.00
-0.01 BLNK 15.57 11.50 0.01 0.10 0.09
-0.02 CVNA 23.08 15.00 0.05 0.10 0.33
-0.03 CVNA 23.08 16.00 0.05 0.15 0.31
-0.04 LCID 16.95 13.50 0.04 0.07 0.30
-0.05 CVNA 23.08 16.50 0.10 0.15 0.61
-0.06 CVNA 23.08 17.00 0.10 0.20 0.59
-0.07 CVNA 23.08 17.50 0.15 0.25 0.86
-0.08 DWAC 24.00 19.50 0.13 0.22 0.67
-0.09 CVNA 23.08 18.00 0.20 0.30 1.11
-0.10 DWAC 24.00 20.00 0.18 0.27 0.90
-0.11 CVNA 23.08 18.50 0.25 0.35 1.35
-0.12 DWAC 24.00 20.50 0.23 0.32 1.12
-0.13 CVNA 23.08 19.00 0.30 0.40 1.58
-0.14 DISH 17.85 16.00 0.10 0.20 0.63
-0.15 DWAC 24.00 21.00 0.29 0.38 1.38
-0.16 CVNA 23.08 19.50 0.40 0.50 2.05
-0.17 APPS 18.08 16.50 0.18 0.21 1.09
-0.18 PINS 19.00 17.50 0.20 0.24 1.14
-0.19 CVNA 23.08 20.00 0.50 0.60 2.50
-0.20 DISH 17.85 16.50 0.15 0.30 0.91
-0.21 MARA 5.64 5.00 0.10 0.13 2.00
-0.22 BRCC 9.00 8.00 0.20 0.35 2.50
-0.23 CVNA 23.08 20.50 0.60 0.70 2.93
-0.24 DWAC 24.00 22.00 0.45 0.58 2.05
-0.25 CCL 8.57 8.00 0.14 0.16 1.75
-0.26 AMC 12.93 12.00 0.23 0.27 1.92
-0.27 CVNA 23.08 21.00 0.75 0.85 3.57
-0.28 PTON 9.50 9.00 0.19 0.22 2.11
-0.29 DWAC 24.00 22.50 0.58 0.74 2.58
-0.30 FSR 8.44 8.00 0.17 0.20 2.13
-0.31 CVNA 23.08 21.50 0.90 1.00 4.19
-0.32 BRCC 9.00 8.50 0.35 0.55 4.12
-0.33 OPEN 5.21 5.00 0.13 0.16 2.60
-0.34 DWAC 24.00 23.00 0.75 0.91 3.26
-0.35 CVNA 23.08 22.00 1.05 1.20 4.77
-0.36 PLUG 16.49 16.00 0.42 0.45 2.63
-0.37 M 17.83 17.50 0.35 0.38 2.00
-0.38 LCID 16.95 16.50 0.46 0.52 2.79
-0.39 AMC 12.93 12.50 0.41 0.45 3.28
-0.40 CVNA 23.08 22.50 1.25 1.40 5.56
-0.41 DWAC 24.00 23.50 0.98 1.13 4.17
-0.42 NCLH 11.61 11.50 0.36 0.39 3.13
-0.43 MARA 5.64 5.50 0.25 0.28 4.55
-0.44 PTON 9.50 9.50 0.37 0.42 3.89
-0.45 BRCC 9.00 9.00 0.60 0.80 6.67
-0.46 PINS 19.00 19.00 0.67 0.72 3.53
-0.47 DWAC 24.00 24.00 1.22 1.41 5.08
-0.48 CPNG 15.64 15.50 0.50 0.57 3.23
-0.49 NNOX 10.98 11.00 0.45 0.60 4.09
-0.50 CVNA 23.08 23.50 1.75 1.90 7.45
-0.51 LCID 16.95 17.00 0.69 0.73 4.06
-0.52 AMC 12.93 13.00 0.67 0.70 5.15
-0.53 DISH 17.85 18.00 0.65 0.75 3.61
-0.54 DWAC 24.00 24.50 1.49 1.71 6.08
-0.55 CVNA 23.08 24.00 2.05 2.20 8.54
-0.56 BRCC 9.00 9.50 0.90 1.10 9.47
-0.57 EDU 21.70 22.50 1.19 1.49 5.29
-0.58 QS 8.81 9.00 0.44 0.50 4.89
-0.59 BLNK 15.57 16.00 0.88 0.96 5.50
-0.60 CVNA 23.08 24.50 2.35 2.55 9.59
-0.61 PLUG 16.49 17.00 0.90 0.99 5.29
-0.62 DKNG 12.06 12.50 0.68 0.72 5.44
-0.63 PTON 9.50 10.00 0.65 0.71 6.50
-0.64 EDU 21.70 23.00 1.57 1.80 6.83
-0.65 CVNA 23.08 25.00 2.65 2.90 10.60
-0.66 DWAC 24.00 25.50 2.14 2.47 8.39
-0.67 LMND 19.14 20.00 1.25 1.50 6.25
-0.68 BRCC 9.00 10.00 1.15 1.50 11.50
-0.69 CVNA 23.08 25.50 3.00 3.20 11.76
-0.70 BLNK 15.57 16.50 1.22 1.33 7.39
-0.71 DWAC 24.00 26.00 2.52 2.89 9.69
-0.72 NIO 21.55 22.50 1.50 1.57 6.67
-0.73 CVNA 23.08 26.00 3.40 3.60 13.08
-0.74 NCLH 11.61 12.50 0.96 1.02 7.68
-0.75 AMC 12.93 14.00 1.38 1.44 9.86
-0.76 EDU 21.70 24.00 2.38 2.52 9.92
-0.77 BRCC 9.00 10.50 1.65 1.90 15.71
-0.78 SFIX 5.03 5.50 0.50 0.57 9.09
-0.79 PINS 19.00 21.00 2.13 2.22 10.14
-0.80 CVNA 23.08 27.00 4.20 4.50 15.56
-0.81 BRCC 9.00 11.00 2.05 2.35 18.64
-0.82 AMC 12.93 14.50 1.80 1.90 12.41
-0.83 CVNA 23.08 27.50 4.60 5.00 16.73
-0.84 BRCC 9.00 11.50 2.60 2.80 22.61
-0.85 CVNA 23.08 28.00 5.00 5.40 17.86
-0.86 AMC 12.93 15.00 2.27 2.40 15.13
-0.87 MARA 5.64 6.50 0.96 1.01 14.77
-0.88 CVNA 23.08 28.50 5.50 5.80 19.30
-0.89 BRCC 9.00 12.00 2.90 3.30 24.17
-0.90 BLNK 15.57 23.50 7.85 8.50 33.40
-0.91 CVNA 23.08 29.50 6.40 6.70 21.69
-0.92 BRCC 9.00 12.50 3.40 3.80 27.20
-0.93 CVNA 23.08 30.50 7.30 7.80 23.93
-0.94 BRCC 9.00 13.00 3.90 4.30 30.00
-0.95 BRCC 9.00 14.00 4.80 5.20 34.29
-0.96 BRCC 9.00 15.00 5.90 6.20 39.33
-0.97 BRCC 9.00 16.00 6.90 7.20 43.13
-0.98 CLF 14.85 33.00 17.90 18.10 54.24
-0.99 MARA 5.64 20.00 14.35 14.50 71.75

Quick comments:

CVNA and BRCC may be the ones dropping hard this week. Just a regular put may be a great idea on them. CSPs may be riskier than they appear.

  • CCL $8 may be a good idea. I know I said I didn’t expect it to drop much below $10 last week, but there’s bound to be a bottom for the cruise line somewhere.
  • Mara $5 also has a nice premium on it

Top 10 list:

Symbol Occurrences
AMC 137
BRCC 76
BBBY 73
SST 68
VERU 58
MARA 44
NIO 43
RIOT 40
LABU 38
NEGG 37
2 Likes

Weekly Update #16 - Expiry: July 15, 2022

Delta Symbol Current Price Strike Bid Ask Weekly Income %
0.00 AAL 13.56 9.00 -1.00 0.02 0.00
-0.01 BILI 24.41 17.00 0.02 0.04 0.12
-0.02 SAVA 23.62 15.00 0.04 0.05 0.27
-0.03 CVNA 23.10 15.00 0.05 0.10 0.33
-0.04 LAZR 6.20 4.50 0.02 0.05 0.44
-0.05 MARA 7.82 5.50 0.04 0.07 0.73
-0.06 CVNA 23.10 16.50 0.10 0.20 0.61
-0.07 PTON 9.35 7.50 0.04 0.06 0.53
-0.08 SAVA 23.62 18.00 0.17 0.88 0.94
-0.09 NIO 20.81 18.00 0.10 0.13 0.56
-0.10 CVNA 23.10 17.50 0.25 0.35 1.43
-0.11 LAZR 6.20 5.00 0.06 0.09 1.20
-0.12 CVNA 23.10 18.00 0.30 0.40 1.67
-0.13 AFRM 21.96 18.00 0.26 0.29 1.44
-0.14 BILI 24.41 21.50 0.21 0.26 0.98
-0.15 CVNA 23.10 18.50 0.35 0.50 1.89
-0.16 FSR 9.04 8.00 0.09 0.12 1.13
-0.17 MARA 7.82 6.50 0.16 0.19 2.46
-0.18 CVNA 23.10 19.00 0.45 0.60 2.37
-0.19 FSLY 11.86 10.50 0.15 0.18 1.43
-0.20 EDU 22.09 20.00 0.28 0.70 1.40
-0.21 CVNA 23.10 19.50 0.60 0.70 3.08
-0.22 PTON 9.35 8.50 0.17 0.19 2.00
-0.23 BILI 24.41 22.50 0.38 0.44 1.69
-0.24 LAZR 6.20 5.50 0.15 0.19 2.73
-0.25 CVNA 23.10 20.00 0.70 0.85 3.50
-0.26 MARA 7.82 7.00 0.28 0.32 4.00
-0.27 CCL 8.53 8.00 0.19 0.22 2.38
-0.28 PLUG 18.57 17.50 0.38 0.45 2.17
-0.29 CVNA 23.10 20.50 0.90 1.00 4.39
-0.30 AFRM 21.96 20.00 0.73 0.77 3.65
-0.31 CHPT 12.41 11.50 0.32 0.39 2.78
-0.32 EDU 22.09 21.00 0.58 1.18 2.76
-0.33 CVNA 23.10 21.00 1.05 1.20 5.00
-0.34 APPS 16.84 16.00 0.42 0.50 2.63
-0.35 PTON 9.35 9.00 0.32 0.37 3.56
-0.36 AFRM 21.96 20.50 0.91 0.98 4.44
-0.37 MARA 7.82 7.50 0.45 0.51 6.00
-0.38 DKNG 12.09 11.50 0.34 0.38 2.96
-0.39 AMC 14.34 14.00 0.60 0.66 4.29
-0.40 QS 9.18 9.00 0.29 0.34 3.22
-0.41 CVNA 23.10 22.00 1.45 1.65 6.59
-0.42 AFRM 21.96 21.00 1.12 1.19 5.33
-0.43 LAZR 6.20 6.00 0.32 0.36 5.33
-0.44 BRCC 9.07 9.00 0.60 0.90 6.67
-0.45 OPEN 5.00 5.00 0.24 0.27 4.80
-0.46 CVNA 23.10 22.50 1.70 1.90 7.56
-0.47 SAVA 23.62 23.50 1.21 2.16 5.15
-0.48 AFRM 21.96 21.50 1.37 1.44 6.37
-0.49 MARA 7.82 8.00 0.70 0.75 8.75
-0.50 CVNA 23.10 23.00 2.00 2.15 8.70
-0.51 BILI 24.41 24.50 1.15 1.24 4.69
-0.52 SAVA 23.62 24.00 1.38 2.95 5.75
-0.53 AFRM 21.96 22.00 1.64 1.71 7.45
-0.54 CVNA 23.10 23.50 2.30 2.45 9.79
-0.55 JMIA 5.96 6.00 0.29 0.34 4.83
-0.56 BRCC 9.07 9.50 0.95 1.25 10.00
-0.57 PLUG 18.57 19.00 1.02 1.13 5.37
-0.58 CVNA 23.10 24.00 2.65 2.80 11.04
-0.59 AFRM 21.96 22.50 1.94 2.03 8.62
-0.60 CODX 6.34 6.50 0.35 0.50 5.38
-0.61 MARA 7.82 8.50 1.02 1.08 12.00
-0.62 CVNA 23.10 24.50 2.95 3.10 12.04
-0.63 SAVA 23.62 25.00 2.10 3.00 8.40
-0.64 LAZR 6.20 6.50 0.61 0.66 9.38
-0.65 AFRM 21.96 23.00 2.26 2.36 9.83
-0.66 CVNA 23.10 25.00 3.30 3.50 13.20
-0.67 APPS 16.84 17.50 1.19 1.34 6.80
-0.68 BBBY 4.98 5.50 0.68 0.72 12.36
-0.69 BRCC 9.07 10.00 1.30 1.60 13.00
-0.70 MARA 7.82 9.00 1.39 1.47 15.44
-0.71 NNOX 12.29 13.00 1.05 1.20 8.08
-0.72 LL 9.87 13.50 2.90 4.90 21.48
-0.73 CVNA 23.10 26.00 4.00 4.30 15.38
-0.74 AFRM 21.96 24.00 3.00 3.10 12.50
-0.75 GRPN 10.03 11.00 0.90 1.05 8.18
-0.76 CVNA 23.10 26.50 4.40 4.70 16.60
-0.77 PTON 9.35 10.50 1.24 1.36 11.81
-0.78 LL 9.87 12.50 2.05 3.70 16.40
-0.79 BBBY 4.98 6.00 1.11 1.19 18.50
-0.80 LL 9.87 19.00 8.00 10.00 42.11
-0.81 LL 9.87 21.00 10.90 12.30 51.90
-0.82 SWN 6.15 8.00 1.79 1.99 22.38
-0.83 VOD 15.35 30.00 13.55 16.95 45.17
-0.84 PSTH 20.01 29.00 7.80 11.15 26.90
-0.85 VALE 13.59 30.00 16.15 16.65 53.83
-0.86 ACAD 15.91 34.00 17.40 19.60 51.18
-0.87 CVNA 23.10 29.00 6.60 6.90 22.76
-0.88 QS 9.18 25.00 15.75 16.15 63.00
-0.89 VIPS 9.70 19.00 9.10 9.70 47.89
-0.90 VIPS 9.70 20.00 10.10 10.70 50.50
-0.91 SWN 6.15 11.00 4.60 4.90 41.82
-0.92 SWN 6.15 12.00 5.75 5.90 47.92
-0.93 BBBY 4.98 8.00 2.91 3.15 36.38
-0.94 X 17.47 42.00 24.10 24.30 57.38
-0.95 X 17.47 55.00 37.10 37.30 67.45
-0.96 X 17.47 43.00 25.10 25.30 58.37
-0.97 PTON 9.35 33.00 23.55 23.80 71.36
-0.98 SPCE 6.86 80.00 73.05 73.30 91.31
-0.99 SPCE 6.86 125.00 116.90 121.80 93.52

Quick comments:

  • CVNA looks to have some decent returns based on their deltas. Note there’s a very strong bear case against CVNA at the moment. Here it shows the $19.5’s and $20’s having pretty decent premiums.
  • MARA $7 and $6.5 likewise has decent premiums
  • Be careful with AFRM and CVNA. Really strong bear cases presented here on the forums for them!

Top 10 list:

Symbol Occurrences
AMC 138
BRCC 79
BBBY 76
SST 68
VERU 58
MARA 51
NIO 44
RIOT 40
LABU 38
NEGG 37
1 Like

Weekly Update #17 - Expiry: July 22, 2022

Delta Symbol Current Price Strike Bid Ask Weekly Income %
0.00 AMC 0.00 10.00 0.01 0.02 0.10
-0.01 FFIE 7.52 3.50 0.02 0.07 0.57
-0.02 FFIE 7.52 4.00 0.04 0.05 1.00
-0.03 SNAP 0.00 9.00 0.05 0.07 0.56
-0.04 FFIE 7.52 4.50 0.06 0.17 1.33
-0.05 MARA 9.55 7.00 0.06 0.07 0.86
-0.06 CLF 15.60 13.00 0.06 0.09 0.46
-0.07 SNAP 0.00 10.00 0.11 0.13 1.10
-0.08 FFIE 7.52 5.00 0.13 0.19 2.60
-0.09 SNAP 0.00 10.50 0.16 0.18 1.52
-0.10 AMC 0.00 14.00 0.10 0.13 0.71
-0.11 CVNA 22.59 19.00 0.20 0.30 1.05
-0.12 FFIE 7.52 5.50 0.26 0.38 4.73
-0.13 SAVA 0.00 20.00 0.22 1.20 1.10
-0.14 MARA 9.55 8.00 0.14 0.17 1.75
-0.15 AMC 0.00 14.50 0.17 0.21 1.17
-0.16 SNAP 0.00 11.50 0.33 0.35 2.87
-0.17 RIOT 6.43 5.50 0.11 0.14 2.00
-0.18 SAVA 0.00 21.00 0.26 1.44 1.24
-0.19 FFIE 7.52 6.00 0.43 0.55 7.17
-0.20 PINS 20.89 19.00 0.26 0.30 1.37
-0.21 SNAP 0.00 12.00 0.45 0.47 3.75
-0.22 AMC 0.00 15.00 0.29 0.33 1.93
-0.23 LAZR 6.37 6.00 0.10 0.13 1.67
