Wheel Strategy Weekly Thread - Best returns of CSP, by delta, for stocks between $5 and $25

UPDATE: THIS THREAD IS NOW INACTIVE

Today, Theta Gang on Valhalla has evolved. Thank you to everyone that participated, commented, liked my efforts, and helped build out this thread. I know it’s made some people here check out what Theta Gang is all about, and has also made people some money.

The next phase of these efforts has just been released for everyone to use, and it has a bunch of improvements over what this thread offered.

While this thread was only offering data for weekly plays, you can now use the command for further dated expiries. While this thread was only updated at the beginning of the week, you can now use this command and day of the week (updated around ~10am daily). While this thread was locked to stocks currently trading between $5 to $25, you can now use the command to set your own upper and lower limits.

All around, this is a great improvement and I hope you all enjoy using the command. It also means this thread serves no purpose anymore.

Thank you again to all the followers of this thread and thank you to Conqueror for implementing this as a feature, free to use for all, into Mimir.

ORIGINAL POST

Hello and welcome to the Wheel Strategy Weekly Thread.

What is this?

If you are unfamiliar with the wheel strategy, it is basically selling cash-secured puts and collecting premiums until you get assigned, and then selling covered calls and collecting premiums until your shares are assigned. By doing this, the goal is to generate some passive income. Here’s an article further explaining the Wheel Strategy. You MUST be able to cover the cost of owning 100 shares of the company at the strike price you decide on, hence the “cash-secured” part of Cash-Secured Put).

This thread will analyze tickers and show, at the time of each post, a table of what currently is the most profitable CSP you could choose at your desired risk tolerance level. This weekly thread will serve as a tool to help you decide which tickers you may want to look at when you are looking at entering the first stage of the wheel - the CSP stage. The goal for you should be to understand what your risk tolerance is and refer to this table to help you pick a stock to maximize income with the wheel strategy.

How does it work?

I’ve coded a program using IBKR’s TWS API that collects a snapshot of options chains at the beginning of each week. I collect the current price, strike, last bid price, and delta. From there, I calculate the expected income as a percentage if you sold a CSP at the last bid price. Then, I build a table where each row represents the delta from -0.00 to -0.99 and the ticker with the highest expected income amount gets placed in that row.

Methodology

I have selected stocks with a current price greater than $5 and less than $25. Why? Because stocks less than $5 are generally not worth your time to wheel - they’re full of penny stocks and garbage with low volume. Stocks over $25 may be too prohibitive, as you will be locking up up to $2,500 for strikes that expensive, so I put the upper cap there. Also, it takes quite a bit of time for my program to run, so I really needed to place some restrictions on the tickers that are being run.

I have only included stocks that have weekly options expiries. This tool is meant to be run each week, at the beginning of the week, for options that expire at the end of that week.

Delta
In options, delta can be thought of as your chances of being assigned, or your risk tolerance level. For puts, delta ranges from 0 to -1, where 0 means there’s no chance your puts will be assigned (extremely safe) and -1 means your puts WILL be assigned (extremely risky). An option with a delta of -0.50 means there is a 50/50 chance that the option will end up at least one cent ITM. Typically, options with a delta between -0.50 and -1 are currently ITM, and options with a delta between 0 and -0.50 are currently OTM.

The table is sorted by delta, with the “safest” options at the top and the most risky at the bottom. This means there are 100 rows, where each row is 1% more “risky” than the one above it.

Future improvements, Disclaimer and Limitations

It currently takes my program between 20 minutes and 30 minutes to run completely lol. It’s definitely not very quick. TWS API may not be the BEST solution out there, but it’s free and has done the job. I need to pay if I want to collect data faster. If you have any suggestions of APIs out there that can grab entire options chains with greeks, that’s both fast and free, please let me know.

The current iteration of my program only includes weekly options that expire the same week. A lot of research suggests that picking expires 30-45 days out may be more worthwhile, and I would like to explore that. This would open the data up to more tickers, since there are more tickers that offer monthly expiries but not weekly ones.

Please note that the values in the table are determined completely by math and do not include considerations such as current world events, news, earnings reports, or anything else. If you are not familiar in the companies shown here, do your research! In the wheel strategy, you MUST be comfortable to own 100 shares of whichever company you are selling puts for, since you will eventually be assigned and you must be prepared for that.

Also note that the data I am gathering is not real-time. By the time I post each weekly thread, the data is instantly outdated. This tool should be used as a guide to help you pick your next CSP, but should not be used to decide for you.

I am also a cheap fucko who doesn’t pay for real-time data, so the table is even more so outdated by the time I post.

Feedback

Please feel free to offer suggestions for improvements to me.

Special thanks to @internetkings and @Kryptek for the suggestions and guidance along the way to develop this tool. The first weekly update will be coming along shortly.

13 Likes

Weekly Update #1 - Expiry: March 25, 2022

Delta Symbol Current Price Strike Bid Ask Weekly Income %
0 NIO 20.1 11 0.02 0.03 0.18
-0.01 AMC 16.04 10.5 0.03 0.04 0.29
-0.02 AMC 16.04 11.5 0.05 0.06 0.43
-0.03 NIO 20.1 14.5 0.08 0.09 0.55
-0.04 NIO 20.1 15 0.1 0.11 0.67
-0.05 TTCF 12.34 10.5 0.05 0.1 0.48
-0.06 NIO 20.1 15.5 0.14 0.15 0.90
-0.07 BRCC 16.4 12.5 0.1 0.3 0.80
-0.08 NIO 20.1 16 0.18 0.19 1.13
-0.09 AMC 16.04 13.5 0.13 0.15 0.96
-0.1 NCLH 19.46 17.5 0.14 0.16 0.80
-0.11 NIO 20.1 16.5 0.24 0.25 1.45
-0.12 CCJ 29.91 27 0.3 0.34 1.11
-0.13 AMC 16.04 14 0.19 0.2 1.36
-0.14 NIO 20.1 17 0.31 0.32 1.82
-0.15 MARA 27.11 24 0.28 0.31 1.17
-0.16 BKKT 5.66 5 0.08 0.1 1.60
-0.17 RIOT 19.47 17.5 0.26 0.27 1.49
-0.18 NIO 20.1 17.5 0.4 0.41 2.29
-0.19 LMND 26.33 24 0.4 0.6 1.67
-0.2 TLRY 5.37 5 0.06 0.07 1.20
-0.21 LCID 25.37 23.5 0.35 0.39 1.49
-0.22 NIO 20.1 18 0.52 0.53 2.89
-0.23 RIOT 19.47 18 0.36 0.39 2.00
-0.24 BBBY 22.1 20.5 0.47 0.54 2.29
-0.25 BRCC 16.4 15 0.55 0.6 3.67
-0.26 AMC 16.04 15 0.36 0.37 2.40
-0.27 NIO 20.1 18.5 0.67 0.69 3.62
-0.28 CCJ 29.91 28.5 0.8 0.83 2.81
-0.29 STNE 13.8 13 0.35 0.5 2.69
-0.3 LMND 26.33 25 0.75 0.95 3.00
-0.31 BBBY 22.1 21 0.63 0.7 3.00
-0.32 BLNK 25.99 25 0.5 0.88 2.00
-0.33 BRCC 16.4 15.5 0.8 0.9 5.16
-0.34 MARA 27.11 26 0.76 0.8 2.92
-0.35 CCJ 29.91 29 1.03 1.39 3.55
-0.36 LMND 26.33 25.5 0.95 1.2 3.73
-0.37 CCL 18.95 18.5 0.56 0.58 3.03
-0.38 BBBY 22.1 21.5 0.82 0.96 3.81
-0.39 NIO 20.1 19.5 1.05 1.08 5.38
-0.4 STNE 13.8 13.5 0.6 0.7 4.44
-0.41 APPH 6.11 6 0.45 0.6 7.50
-0.42 LMND 26.33 26 1.15 1.45 4.42
-0.43 CCJ 29.91 29.5 1.33 1.89 4.51
-0.44 SOFI 9.61 9.5 0.36 0.38 3.79
-0.45 NIO 20.1 20 1.29 1.31 6.45
-0.46 CODX 6.5 6.5 0.35 0.5 5.38
-0.47 PTON 25.52 25.5 1.15 1.28 4.51
-0.48 BRCC 16.4 16.5 0.8 2.15 4.85
-0.49 LMND 26.33 26.5 1.4 1.75 5.28
-0.5 CCJ 29.91 30 1.65 2.32 5.50
-0.51 NIO 20.1 20.5 1.57 1.62 7.66
-0.52 MARA 27.11 27.5 1.39 1.49 5.05
-0.53 CPNG 18.78 19 0.91 0.98 4.79
-0.54 BBBY 22.1 22.5 1.32 1.55 5.87
-0.55 NNOX 9.73 10 0.55 0.8 5.50
-0.56 LMND 26.33 27 1.7 2.05 6.30
-0.57 BRCC 16.4 17 1.4 2.5 8.24
-0.58 NIO 20.1 21 1.87 1.93 8.90
-0.59 AAL 16.16 16.5 0.65 0.67 3.94
-0.6 MOMO 7.14 7.5 0.37 0.73 4.93
-0.61 BBBY 22.1 23 1.62 1.92 7.04
-0.62 BKKT 5.66 6 0.47 0.59 7.83
-0.63 NIO 20.1 21.5 2.13 2.28 9.91
-0.64 MARA 27.11 28.5 1.99 2.1 6.98
-0.65 BRCC 16.4 17.5 1.85 2.45 10.57
-0.66 BBBY 22.1 23.5 1.95 2.3 8.30
-0.67 EDIT 17.62 18.5 0.9 1.25 4.86
-0.68 NIO 20.1 22 2.54 2.66 11.55
-0.69 APPH 6.11 7 1.05 1.2 15.00
-0.7 MARA 27.11 29 2.32 2.44 8.00
-0.71 STNE 13.8 15 1.4 1.8 9.33
-0.72 SOL 6.735 7.5 0.9 1.05 12.00
-0.73 NIO 20.1 22.5 2.86 3.05 12.71
-0.74 PTON 25.52 27.5 1.98 2.68 7.20
-0.75 VIPS 8.13 9 0.9 1.1 10.00
-0.76 NIO 20.1 23 3.3 3.5 14.35
-0.77 BKKT 5.66 6.5 0.67 1.15 10.31
-0.78 STNE 13.8 15.5 1.9 2.35 12.26
-0.79 CCJ 29.91 33 4.2 4.65 12.73
-0.8 NIO 20.1 23.5 3.65 3.95 15.53
-0.81 PACB 10.22 11.5 1.05 1.6 9.13
-0.82 BBBY 22.1 25.5 3.8 4.1 14.90
-0.83 NIO 20.1 24 4 4.4 16.67
-0.84 BBBY 22.1 26 4.3 4.6 16.54
-0.85 NIO 20.1 24.5 4.6 4.85 18.78
-0.86 NEGG 5.48 8 2.15 3.1 26.88
-0.87 NIO 20.1 25 5.1 5.3 20.40
-0.88 NTNX 26.16 34 7.1 9.2 20.88
-0.89 BRCC 16.4 30 12.5 14.4 41.67
-0.9 BRCC 16.4 22.5 5 9 22.22
-0.91 WB 26.48 38 10 13.2 26.32
-0.92 BRCC 16.4 24.5 7 10.7 28.57
-0.93 BRCC 16.4 25 7.5 10.6 30.00
-0.94 BRCC 16.4 28 10.9 13.7 38.93
-0.95 BRCC 16.4 29 13.1 13.4 45.17
-0.96 VIPS 8.13 16 7.6 8 47.50
-0.97 BRCC 16.4 35 17.6 19.8 50.29
-0.98 BKKT 5.66 14 8 8.65 57.14
-0.99 PTON 25.52 80 53.8 55 67.25

That BRCC $15.5 stands out to me at delta -0.33, as well as APPH $6 at delta -0.41

3 Likes

This looks very interesting, I’m going to have to check it out after-hours and will comment more then.

2 Likes

This is great, can’t wait to parse through.

1 Like

thank you for this! i was looking for some under $25 tickers to wheel with

1 Like

I noticed some stocks made it through that are a little above $25. Those should be replaced with cheaper ones. I just fixed that bug so it should be more accurate next week. Hope you find it useful!

I took the BRCC and STO 2 March 25 15.5 puts. I’m closing now since I usually do around 50% and don’t want to get assigned, but this isn’t a bad play at all.

3 Likes

Weekly Update #2 - Expiry: April 1, 2022

Delta Symbol Current Price Strike Bid Ask Weekly Income %
0.00 AMC 22.34 13.00 0.02 0.03 0.15
-0.01 EDIT 19.16 15.00 0.05 0.15 0.33
-0.02 AMC 22.34 16.00 0.07 0.08 0.44
-0.03 TLRY 7.91 5.50 0.04 0.05 0.73
-0.04 BRCC 19.32 14.50 0.10 0.15 0.69
-0.05 BRCC 19.32 15.00 0.15 0.20 1.00
-0.06 AMC 22.34 17.50 0.17 0.19 0.97
-0.07 BRCC 19.32 15.50 0.10 0.30 0.65
-0.08 AMC 22.34 18.00 0.23 0.25 1.28
-0.09 CGC 7.92 6.50 0.08 0.10 1.23
-0.10 BRCC 19.32 16.00 0.25 0.35 1.56
-0.11 TLRY 7.91 6.50 0.12 0.13 1.85
-0.12 NNOX 9.24 7.50 0.10 0.25 1.33
-0.13 SFIX 10.09 9.00 0.07 0.10 0.78
-0.14 AMC 22.34 19.00 0.44 0.46 2.32
-0.15 BB 7.42 6.50 0.10 0.11 1.54
-0.16 SPWR 21.18 19.00 0.18 0.27 0.95
-0.17 RIOT 22.86 20.50 0.26 0.29 1.27
-0.18 AMC 22.34 19.50 0.61 0.65 3.13
-0.19 NNOX 9.24 8.00 0.20 0.30 2.50
-0.20 BBBY 22.45 20.50 0.45 0.51 2.20
-0.21 BKKT 7.28 6.50 0.14 0.21 2.15
-0.22 TLRY 7.91 7.00 0.25 0.26 3.57
-0.23 AMC 22.34 20.00 0.77 0.78 3.85
-0.24 BRCC 19.32 17.50 0.55 0.90 3.14
-0.25 BLNK 26.00 24.50 0.29 0.47 1.18
-0.26 BBBY 22.45 21.00 0.62 0.70 2.95
-0.27 AMC 22.34 20.50 0.98 1.00 4.78
-0.28 HUT 6.42 6.00 0.14 0.15 2.33
-0.29 NNOX 9.24 8.50 0.35 0.40 4.12
-0.30 RAD 9.82 9.50 0.12 0.17 1.26
-0.31 BB 7.42 7.00 0.25 0.26 3.57
-0.32 AMC 22.34 21.00 1.23 1.26 5.86
-0.33 CGC 7.92 7.50 0.35 0.40 4.67
-0.34 FSR 12.35 12.00 0.30 0.33 2.50
-0.35 TLRY 7.91 7.50 0.46 0.47 6.13
-0.36 BRCC 19.32 18.50 0.80 1.60 4.32
-0.37 AMC 22.34 21.50 1.51 1.55 7.02
-0.38 DKNG 18.38 18.00 0.42 0.45 2.33
-0.39 PLTR 13.22 13.00 0.27 0.28 2.08
-0.40 NNOX 9.24 9.00 0.55 0.65 6.11
-0.41 AVXL 12.70 12.50 0.30 0.70 2.40
-0.42 AMC 22.34 22.00 1.82 1.85 8.27
-0.43 FFIE 5.58 5.50 0.21 0.52 3.82
-0.44 NKLA 10.08 10.00 0.41 0.44 4.10
-0.45 CHPT 18.59 18.50 0.51 0.56 2.76
-0.46 AMC 22.34 22.50 2.15 2.17 9.56
-0.47 TLRY 7.91 8.00 0.74 0.78 9.25
-0.48 APPH 5.96 6.00 0.35 0.50 5.83
-0.49 BRCC 19.32 19.50 1.35 3.70 6.92
-0.50 CGC 7.92 8.00 0.64 0.68 8.00
-0.51 AMC 22.34 23.00 2.51 2.55 10.91
-0.52 BKKT 7.28 7.50 0.60 0.73 8.00
-0.53 BBBY 22.45 23.00 1.74 1.92 7.57
-0.54 AMC 22.34 23.50 2.88 2.93 12.26
-0.55 GRWG 9.25 9.50 0.53 0.60 5.58
-0.56 RIOT 22.86 23.50 1.21 1.32 5.15
-0.57 TLRY 7.91 8.50 1.09 1.13 12.82
-0.58 AMC 22.34 24.00 3.25 3.35 13.54
-0.59 BBBY 22.45 23.50 2.10 2.31 8.94
-0.60 NIO 20.73 21.50 1.06 1.11 4.93
-0.61 AMC 22.34 24.50 3.65 3.75 14.90
-0.62 QS 18.25 19.00 1.04 1.18 5.47
-0.63 NNOX 9.24 10.00 1.05 1.25 10.50
-0.64 TLRY 7.91 9.00 1.48 1.50 16.44
-0.65 CGC 7.92 8.50 1.00 1.06 11.76
-0.66 DDD 15.99 16.50 0.73 0.88 4.42
-0.67 AMC 22.34 25.50 4.45 4.60 17.45
-0.68 BBBY 22.45 24.50 2.89 3.15 11.80
-0.69 GRWG 9.25 10.00 0.87 1.14 8.70
-0.70 TLRY 7.91 9.50 1.89 1.92 19.89
-0.71 BBBY 22.45 25.00 3.35 3.50 13.40
-0.72 AMC 22.34 26.50 5.30 5.50 20.00
-0.73 NKLA 10.08 11.00 1.06 1.25 9.64
-0.74 TLRY 7.91 10.00 2.32 2.35 23.20
-0.75 AMC 22.34 27.50 6.25 6.40 22.73
-0.76 VIPS 8.83 9.50 0.75 0.90 7.89
-0.77 AMC 22.34 28.00 6.65 6.90 23.75
-0.78 TLRY 7.91 10.50 2.76 2.80 26.29
-0.79 BBBY 22.45 26.50 4.65 4.95 17.55
-0.80 TLRY 7.91 11.00 3.20 3.30 29.09
-0.81 BB 7.42 9.00 1.70 1.80 18.89
-0.82 TLRY 7.91 11.50 3.65 3.80 31.74
-0.83 BBBY 22.45 27.50 5.60 5.85 20.36
-0.84 AMC 22.34 31.00 9.50 9.70 30.65
-0.85 TLRY 7.91 12.00 4.10 4.45 34.17
-0.86 TLRY 7.91 12.50 4.60 4.75 36.80
-0.87 AMC 22.34 33.00 11.45 11.60 34.70
-0.88 TLRY 7.91 13.00 5.05 5.50 38.85
-0.89 AMC 22.34 35.00 13.45 13.55 38.43
-0.90 TLRY 7.91 14.00 5.85 6.55 41.79
-0.91 AMC 22.34 37.00 15.25 17.05 41.22
-0.92 TLRY 7.91 15.00 6.70 7.65 44.67
-0.93 TLRY 7.91 16.00 7.65 8.55 47.81
-0.94 CGC 7.92 15.00 6.55 7.40 43.67
-0.95 CGC 7.92 16.00 7.60 8.40 47.50
-0.96 CGC 7.92 17.00 8.40 9.50 49.41
-0.97 BKKT 7.28 17.00 9.00 10.20 52.94
-0.98 KODK 6.83 12.00 5.20 5.95 43.33
-0.99 SFIX 10.09 30.00 19.60 19.95 65.33

Quick comments: Week of the weed and memes. I see a lot of AMC and TLRY this week. I don’t personally believe the delta represents the actual risk here considering how volatile AMC can be.

What’s new:

Top ten list showing which tickers have been showing up the most. Thanks to @Trogdor1 for the idea.This should give an idea of stocks that over time seem to show up the most often. This is a combined total of all weeks so far.

Symbol Occurrences
AMC 29
NIO 23
BRCC 20
TLRY 19
BBBY 16
BKKT 7
CGC 7
NNOX 6
CCJ 6
LMND 6
3 Likes

NNOX - has earnings on 3/31 so that one could be interesting

1 Like

Weekly Update #3 - Expiry: April 8, 2022

Delta Symbol Current Price Strike Bid Ask Weekly Income %
0.00 BRCC 22.29 18.50 0.35 0.50 1.89
-0.01 FSR 13.73 11.50 0.05 0.06 0.43
-0.02 BRCC 22.29 19.00 0.45 0.60 2.36
-0.03 TTCF 12.41 11.00 0.05 0.10 0.45
-0.04 NEGG 7.08 5.50 0.08 0.17 1.45
-0.05 VXX 24.99 21.00 0.12 0.13 0.57
-0.06 SPCE 10.38 8.50 0.04 0.05 0.47
-0.07 LABU 18.06 14.50 0.10 0.15 0.68
-0.08 VXX 24.99 21.50 0.16 0.17 0.74
-0.09 BRCC 22.29 19.50 0.50 1.15 2.56
-0.10 NIO 23.82 21.00 0.15 0.16 0.71
-0.11 LABU 18.06 15.00 0.20 0.25 1.33
-0.12 SPCE 10.38 9.00 0.07 0.08 0.77
-0.13 AMC 23.08 19.00 0.23 0.24 1.21
-0.14 NIO 23.82 21.50 0.21 0.23 0.97
-0.15 LABU 18.06 15.50 0.25 0.30 1.61
-0.16 AMC 23.08 19.50 0.31 0.32 1.58
-0.17 FSR 13.73 12.50 0.15 0.16 1.20
-0.18 BRCC 22.29 20.00 0.80 1.00 4.00
-0.19 AMC 23.08 20.00 0.43 0.44 2.15
-0.20 NEGG 7.08 6.00 0.20 0.24 3.33
-0.21 BBBY 23.08 21.00 0.33 0.37 1.57
-0.22 AMC 23.08 20.50 0.56 0.57 2.73
-0.23 QS 21.40 20.00 0.28 0.32 1.40
-0.24 HOOD 13.78 13.00 0.20 0.22 1.53
-0.25 FUBO 7.05 6.50 0.13 0.14 2.00
-0.26 BRCC 22.29 20.50 0.80 1.40 3.90
-0.27 BKKT 6.44 6.00 0.14 0.19 2.33
-0.28 FSLY 19.41 18.50 0.31 0.36 1.67
-0.29 RIOT 20.58 19.50 0.42 0.44 2.15
-0.30 AMC 23.08 21.50 0.91 0.95 4.23
-0.31 IQ 5.31 5.00 0.17 0.18 3.40
-0.32 CGC 7.30 7.00 0.22 0.23 3.14
-0.33 NEGG 7.08 6.50 0.36 0.50 5.53
-0.34 SPCE 10.38 10.00 0.28 0.30 2.80
-0.35 AMC 23.08 22.00 1.16 1.18 5.27
-0.36 SST 15.80 15.00 0.45 1.00 3.00
-0.37 MJ 10.27 10.00 0.15 0.40 1.50
-0.38 RIOT 20.58 20.00 0.59 0.62 2.94
-0.39 LABU 18.06 17.50 0.80 0.95 4.57
-0.40 AMC 23.08 22.50 1.40 1.44 6.22
-0.41 LCID 24.91 24.50 0.75 0.79 3.06
-0.42 HUT 5.58 5.50 0.21 0.22 3.81
-0.43 BRCC 22.29 21.50 1.35 1.85 6.27
-0.44 NNOX 11.17 11.00 0.45 0.65 4.09
-0.45 NEGG 7.08 7.00 0.58 0.75 8.28
-0.46 LABU 18.06 18.00 1.00 1.20 5.55
-0.47 RIOT 20.58 20.50 0.81 0.87 3.95
-0.48 LAZR 16.07 16.00 0.50 1.00 3.12
-0.49 VXX 24.99 25.00 1.12 1.18 4.48
-0.50 AMC 23.08 23.50 2.01 2.04 8.55
-0.51 BKKT 6.44 6.50 0.37 0.44 5.69
-0.52 BBBY 23.08 23.50 1.35 1.67 5.74
-0.53 LABU 18.06 18.50 1.25 1.45 6.75
-0.54 NEGG 7.08 7.50 0.91 1.37 12.13
-0.55 SWN 7.33 7.50 0.26 0.40 3.46
-0.56 IQ 5.31 5.50 0.41 0.48 7.45
-0.57 BRCC 22.29 22.50 1.80 2.60 8.00
-0.58 AMC 23.08 24.50 2.70 2.75 11.02
-0.59 TLRY 7.09 7.50 0.74 0.76 9.86
-0.60 LABU 18.06 19.00 1.60 1.75 8.42
-0.61 AMC 23.08 25.00 3.00 3.15 12.00
-0.62 VIXY 15.82 16.50 1.15 1.25 6.96
-0.63 NEGG 7.08 8.00 1.28 1.78 16.00
-0.64 AMC 23.08 25.50 3.40 3.55 13.33
-0.65 FUBO 7.05 7.50 0.65 0.75 8.66
-0.66 UVXY 12.52 13.50 1.35 1.37 10.00
-0.67 AMC 23.08 26.00 3.80 3.95 14.61
-0.68 BBBY 23.08 25.00 2.35 2.71 9.40
-0.69 AMC 23.08 26.50 4.20 4.35 15.84
-0.70 NEGG 7.08 8.50 1.69 2.15 19.88
-0.71 AMC 23.08 27.00 4.65 4.80 17.22
-0.72 BBBY 23.08 25.50 2.82 3.00 11.05
-0.73 AMC 23.08 27.50 5.10 5.25 18.54
-0.74 AMC 23.08 28.00 5.50 5.65 19.64
-0.75 BBBY 23.08 26.00 3.25 3.45 12.50
-0.76 NEGG 7.08 9.00 2.14 2.63 23.77
-0.77 AMC 23.08 29.00 6.40 6.60 22.06
-0.78 AMC 23.08 29.50 6.85 7.05 23.22
-0.79 AMC 23.08 30.00 7.35 7.50 24.50
-0.80 NEGG 7.08 9.50 2.60 2.97 27.36
-0.81 AMC 23.08 31.00 8.25 8.50 26.61
-0.82 AMC 23.08 31.50 8.75 9.00 27.77
-0.83 AMC 23.08 32.00 9.25 9.45 28.90
-0.84 AMC 23.08 32.50 9.70 9.90 29.84
-0.85 AMC 23.08 33.00 10.20 10.40 30.90
-0.86 AMC 23.08 34.00 11.15 11.35 32.79
-0.87 AMC 23.08 34.50 11.65 11.85 33.76
-0.88 AMC 23.08 35.00 12.15 12.30 34.71
-0.89 AMC 23.08 36.00 13.10 13.30 36.38
-0.90 AMC 23.08 37.00 14.10 14.25 38.10
-0.91 AMC 23.08 38.00 15.05 15.25 39.60
-0.92 AMC 23.08 39.00 16.05 16.25 41.15
-0.93 AMC 23.08 41.00 17.95 18.20 43.78
-0.94 AMC 23.08 42.00 18.95 19.20 45.11
-0.95 AMC 23.08 44.00 21.00 21.15 47.72
-0.96 AMC 23.08 47.00 23.70 24.20 50.42
-0.97 AMC 23.08 51.00 27.70 28.10 54.31
-0.98 NEGG 7.08 15.00 7.75 8.45 51.66
-0.99 UVXY 12.52 44.00 31.35 31.75 71.25
-1.00 UVXY 12.52 46.00 33.20 33.95 72.17

Quick comments: I thought we’d be saying goodbye to AMC last week after it took off, since it’s been dominating these spreadsheets so far. It’s back with a vengeance. The $21.50 strike returns look good, but as always is probably more risky than it appears. NEGG and BRCC also stands out a bit this week. I’ve noticed BRCC quite consistently performing with better returns so far since I started this.

Top 10 list:

Symbol Occurrences
AMC 65
BRCC 27
NIO 25
BBBY 21
TLRY 20
NEGG 11
BKKT 9
CGC 8
RIOT 7
NNOX 7
3 Likes

I’m not exactly wheeling DNN, but I’ll post my question here because it’s probably the most applicable:

Right now I have brought my cost basis for DNN down to $1.31 by selling covered calls. The stock currently sits @ $1.62. It only has option strikes every 50 cents. Is it better to sell $1.50 strikes because it’s above my basis and buy back on red days (or let them get called away), or $2 calls because it’s OTM and let them expire?

1 Like

I think this one really depends on your goals with the stock.

I think the main problem with the sell 1.50 and buy back on red days - is just the possibility it could be assigned at any time. if this is factored in, it is ok - and comes down to the mgt aspect and capital - could you make the same amount without flipping - over a similar time frame - is here any concern of PDT.

If you want to hold it long term with less risk, I would go with the $2 or 2.50 option, if you are looking to squeeze every last penny you can, and know sooner or later it will get wisked away than the 1.50 or even the $1 or $0.50 might be the best play depending on the price at the time. The lower the strike the even more certain the chance of assignment is.

@1.31 cost basis you are profitable, the only major drawback I see the options are monthlies vs weeklies.

If it is bit a of a capital drain for you, and you are looking exit - the 0.50 - might be a good play (“recover 1.10 - 1.15 immediately and get the other .50 in 10 days.”) - I have absolutely zero doubt that what get assigned if that is what you choose.

2 Likes

Thanks for the input. Yeah, it’s a stock I don’t mind holding, so I’m thinking I should start selling the $2 strikes. If that goes ITM, well, then I made a nice profit.

3 Likes

Weekly Update #4 - Expiry: April 14, 2022

Delta Symbol Current Price Strike Bid Ask Weekly Income %
0.00 HEAR 20.30 20.00 0.40 0.90 2.00
-0.01 SST 21.82 14.00 0.30 0.65 2.14
-0.02 AGL 23.88 20.00 0.10 0.50 0.50
-0.03 DKNG 16.70 14.00 0.07 0.08 0.50
-0.04 SST 21.82 14.50 0.40 0.65 2.75
-0.05 CDXS 18.88 15.00 0.35 1.10 2.33
-0.06 BBBY 18.92 14.00 0.10 0.11 0.71
-0.07 SST 21.82 15.00 0.60 0.65 4.00
-0.08 SGLY 8.28 5.00 0.30 0.40 6.00
-0.09 BEEM 22.57 17.50 0.20 0.40 1.14
-0.10 SST 21.82 15.50 0.55 0.95 3.54
-0.11 BBBY 18.92 15.00 0.20 0.21 1.33
-0.12 MARA 22.22 19.50 0.21 0.24 1.07
-0.13 SST 21.82 16.00 0.80 0.95 5.00
-0.14 NIO 18.70 16.50 0.20 0.22 1.21
-0.15 CSII 21.43 17.50 0.30 0.80 1.71
-0.16 SST 21.82 16.50 0.85 1.20 5.15
-0.17 NRGV 16.14 12.50 0.45 0.60 3.60
-0.18 BPT 16.65 15.00 0.45 0.90 3.00
-0.19 SST 21.82 17.00 1.05 1.30 6.17
-0.20 RAD 7.79 6.50 0.25 0.35 3.84
-0.21 LABU 14.57 13.00 0.30 0.35 2.30
-0.22 SST 21.82 17.50 1.25 1.45 7.14
-0.23 RETL 19.66 18.00 0.35 0.70 1.94
-0.24 BCTX 11.62 10.00 0.40 0.70 4.00
-0.25 SST 21.82 18.00 1.50 1.70 8.33
-0.26 CCCC 8.80 7.50 0.35 0.50 4.66
-0.27 BTAI 16.16 15.00 0.40 0.60 2.66
-0.28 SST 21.82 18.50 1.70 1.95 9.18
-0.29 RAD 7.79 7.00 0.45 0.50 6.42
-0.30 BBAI 11.02 10.00 0.55 0.70 5.50
-0.31 SST 21.82 19.00 1.90 2.20 10.00
-0.32 KOLD 11.71 11.00 0.45 0.60 4.09
-0.33 SGLY 8.28 7.50 1.05 1.20 14.00
-0.34 AMC 18.36 17.50 0.61 0.64 3.48
-0.35 NRGV 16.14 15.00 1.30 1.55 8.66
-0.36 BBBY 18.92 18.00 1.06 1.15 5.88
-0.37 SST 21.82 20.00 2.45 2.70 12.25
-0.38 PTON 23.16 22.50 0.64 0.74 2.84
-0.39 RAD 7.79 7.50 0.60 0.75 8.00
-0.40 LI 24.86 24.50 0.68 0.90 2.77
-0.41 IOVA 17.80 17.50 0.70 0.90 4.00
-0.42 BBBY 18.92 18.50 1.30 1.41 7.02
-0.43 SST 21.82 21.00 3.00 3.60 14.28
-0.44 NEGG 7.61 7.50 0.49 0.61 6.53
-0.45 BEEM 22.57 22.50 1.80 2.80 8.00
-0.46 PCT 7.39 7.50 0.35 0.55 4.66
