Wheel Strategy Weekly Thread - Best returns of CSP, by delta, for stocks between $5 and $25

I would definitely backlist any MEME stocks, I don’t know how much work it would take, and it is easier typed than done but in a perfect world you could sort by, Blue Chips, Top American Companies, Growth Stocks, Foreign Powers, MEMES, P&D’s and so on.

1 Like

Personally? Yes, it’d be great if there were a way to remove (or at least identify) meme tickers. From the top 10, there’s only 3, maybe 4, I’d consider wheeling long term.

2 Likes

I’d also blacklist pharma plays.

2 Likes

One thing to consider also - if maybe set the threshold @ 10.00 a share it might help eliminate some of the risker plays.

1 Like

Pharma approval plays, absolutely. But something like PFE would generally be considered a safe option, since they have such a deep portfolio.

Edit: setting a threshold at $10 would likely remove many of these.

2 Likes

In code, I’d probably have to do a full passover, identify stocks that appear “too often” by setting some threshold at, say, 20 appearances, remove them from consideration, and do another passover.

Alternatively, I could keep a “second best” result and when I identify and remove the meme stock, I show the second best alternative. This approach should be easy enough to code and would still only require a single pass through of the algorithm.

I’ll make that improvement next week :slight_smile:

1 Like

BTW - I love you are doing this and really appreciate the time and effort you are putting into it!

2 Likes

That would be too difficult to do I think. I’m just looking strictly at numbers from a snapshot in time here and news/earnings/approvals aren’t a part of the data.

I’d have to build a blacklist every week and check which ones have earnings coming up, approval rumors, etc. That’s just too much for me! Haha

1 Like

Thank you! I’ve got a good system going now and thanks to getting added to the Architects role I have access to better data and can run this in seconds now rather than 10-20 mins per run. Sooooo good.

2 Likes

Just for fun, I ran this week’s snapshot again, so with the same data set as my last update, but this time with blacklisting tickers that appear more than 20 times. This caught both SST and BRCC. These tickers would only be blacklisted for this run and they’ll be eligible next time around in case situations improve for them.

Update list from this week (DISCLAIMER: THIS IS OLD DATA DON’T DO ANYTHING WITH THIS):

Delta Symbol Current Price Strike Bid Ask Weekly Income %
0.00 BILI 22.91 16.00 0.04 0.05 0.25
-0.01 BILI 22.91 17.00 0.07 0.09 0.41
-0.02 RIOT 14.58 11.50 0.05 0.06 0.43
-0.03 BILI 22.91 17.50 0.09 0.11 0.51
-0.04 BILI 22.91 18.00 0.12 0.14 0.66
-0.05 RIOT 14.58 12.00 0.07 0.09 0.58
-0.06 BILI 22.91 18.50 0.15 0.17 0.81
-0.07 UVXY 13.41 11.50 0.06 0.07 0.52
-0.08 SFIX 9.38 8.00 0.06 0.07 0.75
-0.09 BILI 22.91 19.00 0.19 0.23 1.00
-0.10 RIOT 14.58 12.50 0.12 0.13 0.96
-0.11 GPRO 8.63 8.00 0.03 0.04 0.37
-0.12 LABU 13.02 11.00 0.15 0.20 1.36
-0.13 AMC 17.16 15.00 0.16 0.18 1.06
-0.14 PTON 22.11 19.50 0.18 0.20 0.92
-0.15 SFIX 9.38 8.50 0.12 0.14 1.41
-0.16 BILI 22.91 20.00 0.32 0.37 1.60
-0.17 HOOD 10.98 10.00 0.10 0.11 1.00
-0.18 LABU 13.02 11.50 0.25 0.30 2.17
-0.19 AMC 17.16 15.50 0.26 0.27 1.67
-0.20 BILI 22.91 20.50 0.42 0.48 2.04
-0.21 NEGG 6.23 5.50 0.13 0.17 2.36
-0.22 NNOX 11.19 10.00 0.20 0.30 2.00
-0.23 FSLY 18.25 17.00 0.24 0.37 1.41
-0.24 RIOT 14.58 13.50 0.30 0.33 2.22
-0.25 LABU 13.02 12.00 0.35 0.45 2.91
-0.26 LCID 20.27 19.00 0.34 0.36 1.78
-0.27 ARQQ 13.65 12.50 0.50 1.15 4.00
-0.28 LAZR 13.78 13.00 0.25 0.29 1.92
-0.29 FUBO 5.26 5.00 0.13 0.14 2.60
-0.30 MARA 20.15 19.00 0.59 0.63 3.10
-0.31 RAD 6.83 6.50 0.15 0.20 2.30
-0.32 VIXY 16.63 16.00 0.25 0.35 1.56
-0.33 LMND 22.34 21.50 0.55 0.80 2.55
-0.34 LABU 13.02 12.50 0.55 0.65 4.40
-0.35 BILI 22.91 22.00 0.88 0.94 4.00
-0.36 MARA 20.15 19.50 0.78 0.82 4.00
-0.37 PTON 22.11 21.50 0.70 0.76 3.25
-0.38 NEGG 6.23 6.00 0.28 0.39 4.66
-0.39 SFIX 9.38 9.50 0.46 0.56 4.84
-0.40 LMND 22.34 22.00 0.80 1.00 3.63
-0.41 NNOX 11.19 11.00 0.55 0.80 5.00
-0.42 BHC 21.61 21.50 0.34 0.55 1.58
-0.43 LABU 13.02 13.00 0.75 0.85 5.76
-0.44 AMC 17.16 17.00 0.81 0.83 4.76
-0.45 RIOT 14.58 14.50 0.68 0.73 4.68
-0.46 PLUG 24.96 25.00 0.86 0.89 3.44
-0.47 BILI 22.91 23.00 1.36 1.42 5.91
-0.48 LMND 22.34 22.50 1.10 1.30 4.88
-0.49 UVXY 13.41 13.50 0.81 0.87 6.00
-0.50 WE 6.36 6.50 0.25 0.45 3.84
-0.51 MARA 20.15 20.50 1.26 1.31 6.14
-0.52 LABU 13.02 13.50 1.05 1.15 7.77
-0.53 AMC 17.16 17.50 1.10 1.11 6.28
-0.54 STEM 9.07 9.50 0.50 0.65 5.26
-0.55 NEGG 6.23 6.50 0.54 0.78 8.30
-0.56 RIOT 14.58 15.00 0.95 1.01 6.33
-0.57 ARQQ 13.65 14.00 0.95 2.05 6.78
-0.58 BILI 22.91 24.00 1.94 2.04 8.08
-0.59 FUBO 5.26 5.50 0.39 0.42 7.09
-0.60 PTON 22.11 23.00 1.52 1.58 6.60
-0.61 LABU 13.02 14.00 1.35 1.50 9.64
-0.62 LMND 22.34 23.50 1.65 1.95 7.02
-0.63 NNOX 11.19 12.00 1.20 1.35 10.00
-0.64 ARQQ 13.65 14.50 1.25 2.45 8.62
-0.65 WE 6.36 7.00 0.65 0.80 9.28
-0.66 UVXY 13.41 14.50 1.49 1.54 10.27
-0.67 PTON 22.11 23.50 1.61 1.92 6.85
-0.68 BILI 22.91 25.00 2.65 2.80 10.60
-0.69 SFIX 9.38 10.50 0.80 1.33 7.61
-0.70 ARQQ 13.65 15.00 1.65 2.85 11.00
-0.71 JMIA 7.79 8.50 0.81 0.87 9.52
-0.72 NNOX 11.19 12.50 1.50 1.75 12.00
-0.73 UVXY 13.41 15.00 1.89 1.95 12.60
-0.74 AMC 17.16 19.00 2.12 2.24 11.15
-0.75 ARQQ 13.65 15.50 2.05 3.30 13.22
-0.76 LAZR 13.78 15.00 1.22 1.44 8.13
-0.77 WE 6.36 7.50 1.10 1.30 14.66
-0.78 TLRY 5.83 6.50 0.77 0.79 11.84
-0.79 NEGG 6.23 7.50 1.32 1.65 17.60
-0.80 FUBO 5.26 6.00 0.77 0.84 12.83
-0.81 ARQQ 13.65 16.00 2.45 4.10 15.31
-0.82 LABU 13.02 15.50 2.50 2.70 16.12
-0.83 UVXY 13.41 16.00 2.74 2.82 17.12
-0.84 BILI 22.91 27.00 4.20 4.55 15.55
-0.85 ARQQ 13.65 16.50 2.95 4.80 17.87
-0.86 UVXY 13.41 16.50 3.15 3.35 19.09
-0.87 NEGG 6.23 8.00 1.69 2.15 21.12
-0.88 ARQQ 13.65 17.00 3.40 5.60 20.00
-0.89 UVXY 13.41 17.00 3.65 3.90 21.47
-0.90 LABU 13.02 16.50 3.40 3.70 20.60
-0.91 UVXY 13.41 17.50 4.10 4.35 23.42
-0.92 NEGG 6.23 8.50 2.15 2.75 25.29
-0.93 UVXY 13.41 18.00 4.60 4.85 25.55
-0.94 UVXY 13.41 18.50 5.10 5.40 27.56
-0.95 NEGG 6.23 9.00 2.66 2.99 29.55
-0.96 UVXY 13.41 19.50 6.05 6.35 31.02
-0.97 UVXY 13.41 20.50 7.05 7.30 34.39
-0.98 UVXY 13.41 22.00 8.55 8.80 38.86
-0.99 UVXY 13.41 46.00 32.55 32.85 70.76
-1.00 TLRY 5.83 18.00 12.10 12.20 67.22

And to me, this looks much more safe/stable.

1 Like

Weekly Update #6 - Expiry: April 29, 2022

Blacklisted tickers for this run (due to having too many appearances on this week’s list): UVXY

Delta Symbol Current Price Strike Bid Ask Weekly Income %
0.00 GOEV 5.01 5.00 0.16 0.38 3.20
-0.01 CGC 5.44 4.50 0.02 0.03 0.44
-0.02 BRCC 17.52 14.00 0.30 0.40 2.14
-0.03 SAVA 18.84 13.00 0.12 0.25 0.92
-0.04 SOXL 23.73 17.00 0.13 0.15 0.76
-0.05 BILI 20.45 16.00 0.13 0.15 0.81
-0.06 PINS 19.65 15.00 0.15 0.16 1.00
-0.07 SOXL 23.73 18.00 0.19 0.22 1.05
-0.08 BILI 20.45 16.50 0.18 0.20 1.09
-0.09 SAVA 18.84 14.50 0.20 0.76 1.37
-0.10 BRCC 17.52 14.50 0.45 0.50 3.10
-0.11 SST 13.73 12.50 0.30 0.50 2.40
-0.12 PINS 19.65 16.00 0.25 0.27 1.56
-0.13 MARA 18.05 15.00 0.24 0.25 1.60
-0.14 QS 15.22 12.50 0.23 0.25 1.83
-0.15 PINS 19.65 16.50 0.30 0.36 1.81
-0.16 SOXL 23.73 20.00 0.43 0.50 2.15
-0.17 BRCC 17.52 15.00 0.55 0.75 3.66
-0.18 QS 15.22 13.00 0.32 0.37 2.46
-0.19 SAVA 18.84 16.00 0.40 0.92 2.50
-0.20 SOXL 23.73 20.50 0.46 0.60 2.24
-0.21 VERU 11.54 10.00 0.30 0.35 3.00
-0.22 MARA 18.05 16.00 0.42 0.43 2.62
-0.23 PINS 19.65 17.50 0.51 0.61 2.91
-0.24 HOOD 10.14 9.00 0.30 0.31 3.33
-0.25 BRCC 17.52 15.50 0.70 1.20 4.51
-0.26 JMIA 7.63 7.00 0.17 0.20 2.42
-0.27 SOXL 23.73 21.50 0.74 0.84 3.44
-0.28 PINS 19.65 18.00 0.68 0.77 3.77
-0.29 NEGG 6.04 5.50 0.23 0.29 4.18
-0.30 QS 15.22 14.00 0.57 0.67 4.07
-0.31 SOXL 23.73 22.00 0.76 1.00 3.45
-0.32 BRCC 17.52 16.00 0.90 1.10 5.62
-0.33 HOOD 10.14 9.50 0.47 0.48 4.94
-0.34 NIO 16.71 16.00 0.50 0.53 3.12
-0.35 SOXL 23.73 22.50 1.07 1.19 4.75
-0.36 QS 15.22 14.50 0.75 0.87 5.17
-0.37 VERU 11.54 11.00 0.55 0.65 5.00
-0.38 SAVA 18.84 18.00 1.03 1.11 5.72
-0.39 BRCC 17.52 16.50 1.15 1.30 6.96
-0.40 VIXY 19.07 18.50 0.85 1.00 4.59
-0.41 BILI 20.45 20.00 0.99 1.14 4.95
-0.42 KWEB 24.39 24.00 0.78 0.88 3.25
-0.43 HOOD 10.14 10.00 0.68 0.70 6.80
-0.44 NEGG 6.04 6.00 0.41 0.56 6.83
-0.45 BRCC 17.52 17.00 1.35 1.65 7.94
-0.46 VERU 11.54 11.50 0.80 1.00 6.95
-0.47 LABU 10.46 10.50 0.80 0.85 7.61
-0.48 SST 13.73 13.50 0.85 1.20 6.29
-0.49 SAVA 18.84 19.00 1.48 1.62 7.78
-0.50 QS 15.22 15.50 1.20 1.37 7.74
-0.51 BRCC 17.52 17.50 1.70 1.95 9.71
-0.52 NIO 16.71 17.00 0.93 0.98 5.47
-0.53 MARA 18.05 18.50 1.36 1.41 7.35
-0.54 HOOD 10.14 10.50 0.96 0.98 9.14
-0.55 VERU 11.54 12.00 1.10 1.30 9.16
-0.56 AMC 16.45 17.00 1.21 1.28 7.11
-0.57 BRCC 17.52 18.00 2.00 2.90 11.11
-0.58 LMND 20.18 21.00 1.50 1.80 7.14
-0.59 NEGG 6.04 6.50 0.73 0.89 11.23
-0.60 SAVA 18.84 20.00 2.08 2.22 10.40
-0.61 JMIA 7.63 8.00 0.62 0.76 7.75
-0.62 BRCC 17.52 18.50 2.30 3.00 12.43
-0.63 VERU 11.54 12.50 1.45 1.65 11.60
-0.64 AMC 16.45 17.50 1.52 1.62 8.68
-0.65 SAVA 18.84 20.50 2.42 2.50 11.80
-0.66 BRCC 17.52 19.00 2.65 3.30 13.94
-0.67 F 14.77 15.50 1.02 1.05 6.58
-0.68 SOXL 23.73 26.00 2.84 3.15 10.92
-0.69 NEGG 6.04 7.00 0.90 1.28 12.85
-0.70 VERU 11.54 13.00 1.80 2.10 13.84
-0.71 BRCC 17.52 19.50 2.95 4.10 15.12
-0.72 HOOD 10.14 11.50 1.63 1.70 14.17
-0.73 BBBY 17.05 19.50 2.74 3.40 14.05
-0.74 PINS 19.65 22.50 3.25 3.45 14.44
-0.75 VERU 11.54 13.50 2.20 2.60 16.29
-0.76 NEGG 6.04 7.50 1.27 1.72 16.93
-0.77 BBBY 17.05 20.00 3.25 3.70 16.25
-0.78 BRCC 17.52 20.50 3.40 5.00 16.58
-0.79 SST 13.73 14.50 1.60 2.00 11.03
-0.80 VERU 11.54 14.00 2.60 2.90 18.57
-0.81 NEGG 6.04 8.00 1.70 2.19 21.25
-0.82 BBBY 17.05 21.00 4.25 4.80 20.23
-0.83 BRCC 17.52 21.50 4.50 5.70 20.93
-0.84 VERU 11.54 14.50 3.10 3.40 21.37
-0.85 LABU 10.46 13.00 2.35 2.75 18.07
-0.86 BBBY 17.05 22.00 4.95 5.65 22.50
-0.87 VERU 11.54 15.00 3.50 4.00 23.33
-0.88 BBBY 17.05 22.50 5.50 6.20 24.44
-0.89 PINS 19.65 25.00 5.35 5.65 21.40
-0.90 BBBY 17.05 23.00 6.00 6.60 26.08
-0.91 BBBY 17.05 23.50 6.40 7.40 27.23
-0.92 NEGG 6.04 9.50 3.40 3.75 35.78
-0.93 NEGG 6.04 10.00 3.65 4.30 36.50
-0.94 BBBY 17.05 25.00 7.90 8.85 31.60
-0.95 BBBY 17.05 26.00 8.85 9.70 34.03
-0.96 BBBY 17.05 27.00 9.80 11.10 36.29
-0.97 NEGG 6.04 11.00 4.35 5.30 39.54
-0.98 BBBY 17.05 30.00 12.50 14.55 41.66
-0.99 TLRY 5.13 17.00 11.80 11.90 69.41
-1.00 SST 13.73 55.00 41.90 43.30 76.18

Quick comments: I’ve introduced blacklisting stocks that appear too often in this week’s update. Surprisingly, UVXY was appearing too many times which isn’t something I expected. That could be worth looking into on its own. BRCC continues to make a strong appearance on these lists with higher than normal returns, but it’s also very volatile. SST got wrecked last week so it’s not as strong this week, but still makes a couple appearances. Symbols around the .30 delta sweet spot are NEGG, QS, HOOD, and MARA. Could be some really interesting wheeling options this week! Keep very mindful though. The overall market is trending down and chances of getting assigned could be higher than they appear this week. As always, ensure you’re willing to buy 100 shares of whichever company you’re looking to wheel at the strikes you’re picking.

Top 10 list:

Symbol Occurrences
AMC 71
SST 66
BRCC 59
BBBY 40
NIO 28
NEGG 24
TLRY 22
LABU 14
MARA 12
VERU 11
2 Likes

One thing to keep in mind with HOOD is earnings is - Apr 28, After Hours
NEGG Is today

1 Like

Really loving this thread. Think I’m gonna jump on the CSP train for a while while we ride out this crazy market.

CSPs are definitely a good way to pick up shares in a company you want to hold long-term, and getting them at a price you’d like to pay as well.

Just be careful, if you do get assigned it will happen sooner or later

Weekly Update #7 - Expiry: May 6, 2022

Blacklisted tickers for this run (due to having too many appearances on this week’s list): UVXY for the second week in a row. This is interesting since I don’t consider it a meme stock. It’s a volatility index, and the fact that it’s got very high premiums means, well, we’re in a very volatile time I suppose.

Delta Symbol Current Price Strike Bid Ask Weekly Income %
0.00 MARA 15.77 10.50 0.10 0.11 0.95
-0.01 ATER 5.41 3.50 0.03 0.04 0.85
-0.02 MARA 15.77 11.00 0.12 0.13 1.09
-0.03 LI 23.41 20.00 0.21 0.23 1.04
-0.04 MARA 15.77 11.50 0.16 0.18 1.39
-0.05 OPEN 6.92 4.50 0.05 0.07 1.11
-0.06 FSLY 16.20 11.00 0.16 0.20 1.45
-0.07 MARA 15.77 12.00 0.22 0.23 1.83
-0.08 FSLY 16.20 11.50 0.20 0.30 1.73
-0.09 SOXL 23.37 17.50 0.27 0.38 1.54
-0.10 OPEN 6.92 5.00 0.12 0.13 2.40
-0.11 MARA 15.77 12.50 0.29 0.30 2.32
-0.12 NEGG 6.26 5.00 0.10 0.13 2.00
-0.13 FSLY 16.20 12.50 0.33 0.40 2.64
-0.14 NKLA 7.16 6.00 0.12 0.13 2.00
-0.15 MARA 15.77 13.00 0.34 0.40 2.61
-0.16 LCID 18.18 15.50 0.33 0.36 2.12
-0.17 OPEN 6.92 5.50 0.21 0.26 3.81
-0.18 ATER 5.41 4.50 0.17 0.18 3.77
-0.19 SAVA 21.35 17.50 0.35 0.70 2.00
-0.20 FSLY 16.20 13.50 0.53 0.67 3.92
-0.21 SOXL 23.37 20.00 0.66 0.74 3.30
-0.22 RIOT 10.27 9.00 0.26 0.27 2.88
-0.23 VERU 12.09 10.50 0.40 0.60 3.80
-0.24 FSLY 16.20 14.00 0.65 0.77 4.64
-0.25 OPEN 6.92 6.00 0.36 0.39 6.00
-0.26 MARA 15.77 14.00 0.58 0.65 4.14
-0.27 STEM 7.26 6.50 0.30 0.35 4.61
-0.28 BILI 23.34 21.50 0.79 0.92 3.67
-0.29 FSLY 16.20 14.50 0.82 0.93 5.65
-0.30 SPCE 7.58 7.00 0.29 0.30 4.14
-0.31 MARA 15.77 14.50 0.74 0.82 5.10
-0.32 LCID 18.18 17.00 0.74 0.78 4.35
-0.33 ATER 5.41 5.00 0.36 0.37 7.19
-0.34 FSLY 16.20 15.00 0.99 1.11 6.60
-0.35 OPEN 6.92 6.50 0.47 0.60 7.23
-0.36 VERU 12.09 11.50 0.90 0.95 7.82
-0.37 MARA 15.77 15.00 0.94 1.02 6.26
-0.38 STEM 7.26 7.00 0.50 0.60 7.14
-0.39 FSLY 16.20 15.50 1.19 1.47 7.67
-0.40 NKLA 7.16 7.00 0.39 0.42 5.57
-0.41 PACB 6.51 6.50 0.40 1.20 6.15
-0.42 VERU 12.09 12.00 1.00 1.30 8.33
-0.43 MARA 15.77 15.50 1.13 1.43 7.29
-0.44 FSLY 16.20 16.00 1.43 1.73 8.93
-0.45 OPEN 6.92 7.00 0.75 0.87 10.71
-0.46 LMND 21.04 21.00 1.10 1.45 5.23
-0.47 NIO 17.05 17.00 0.86 0.89 5.05
-0.48 ATER 5.41 5.50 0.62 0.67 11.27
-0.49 FSLY 16.20 16.50 1.67 2.03 10.12
-0.50 MARA 15.77 16.00 1.38 1.52 8.62
-0.51 NEGG 6.26 6.50 0.65 0.85 10.00
-0.52 SOXL 23.37 24.00 2.14 2.30 8.91
-0.53 BILI 23.34 24.00 1.91 2.09 7.95
-0.54 OPEN 6.92 7.50 1.10 1.18 14.66
-0.55 VERU 12.09 13.00 1.55 2.00 11.92
-0.56 LABU 8.57 9.00 1.00 1.15 11.11
-0.57 SOXL 23.37 24.50 2.37 2.66 9.67
-0.58 SPCE 7.58 8.00 0.77 0.79 9.62
-0.59 FSLY 16.20 17.50 2.29 2.69 13.08
-0.60 STEM 7.26 8.00 1.10 1.20 13.75
-0.61 ATER 5.41 6.00 0.98 1.00 16.33
-0.62 LCID 18.18 19.50 2.03 2.16 10.41
-0.63 VIXY 20.84 22.50 2.40 2.70 10.66
-0.64 OPEN 6.92 8.00 1.28 1.56 16.00
-0.65 VERU 12.09 14.00 2.50 2.70 17.85
-0.66 LABU 8.57 9.50 1.30 1.40 13.68
-0.67 VIXY 20.84 23.00 2.80 3.10 12.17
-0.68 FSLY 16.20 18.50 2.98 3.20 16.10
-0.69 NEGG 6.26 7.50 1.38 1.63 18.40
-0.70 VERU 12.09 14.50 2.70 3.20 18.62
-0.71 ATER 5.41 6.50 1.36 1.70 20.92
-0.72 OPEN 6.92 8.50 1.82 2.16 21.41
-0.73 LL 14.10 16.00 1.80 4.70 11.25
-0.74 VERU 12.09 15.00 3.10 3.70 20.66
-0.75 PACB 6.51 9.50 2.15 4.40 22.63
-0.76 STEM 7.26 9.00 1.90 2.05 21.11
-0.77 VERU 12.09 15.50 2.30 4.10 14.83
-0.78 FSLY 16.20 20.00 4.15 4.60 20.75
-0.79 ATER 5.41 7.00 1.74 1.91 24.85
-0.80 BILI 23.34 28.50 5.35 6.75 18.77
-0.81 NEGG 6.26 8.50 1.93 2.60 22.70
-0.82 STEM 7.26 9.50 2.25 2.80 23.68
-0.83 MARA 15.77 19.50 3.90 4.15 20.00
-0.84 ATER 5.41 7.50 2.16 2.50 28.80
-0.85 VERU 12.09 17.00 4.30 5.70 25.29
-0.86 NEGG 6.26 9.00 2.47 3.05 27.44
-0.87 VERU 12.09 17.50 4.10 6.20 23.42
-0.88 ATER 5.41 8.00 2.37 3.20 29.62
-0.89 OPEN 6.92 10.00 2.66 3.75 26.60
-0.90 STEM 7.26 10.50 3.20 3.40 30.47
-0.91 ATER 5.41 8.50 2.96 3.35 34.82
-0.92 PACB 6.51 13.00 5.10 8.90 39.23
-0.93 PACB 6.51 13.50 4.80 9.50 35.55
-0.94 ATER 5.41 9.00 3.65 4.15 40.55
-0.95 ATER 5.41 9.50 4.20 4.50 44.21
-0.96 ATER 5.41 10.00 4.60 5.35 46.00
-0.97 PACB 6.51 16.00 7.40 12.00 46.25
-0.98 ATER 5.41 11.00 5.40 6.85 49.09
-0.99 LABU 8.57 30.00 21.30 22.10 71.00
-1.00 SST 12.71 55.00 41.00 44.30 74.54

Quick comments: I’m noticing MARA is consistently appearing week after week around that .30 delta sweet spot. It seems to be quite the safe and consistent play to get good returns on CSPs. I see LCID making a rare appearance as well. Others that jump out to me:

  • FSLY jumps out to me at the $14.5 strike
  • ATER at $5 strike
  • OPEN at $6 strike

Top 10 list:

Symbol Occurrences
AMC 71
SST 67
BRCC 59
BBBY 40
NIO 29
NEGG 29
MARA 24
TLRY 22
VERU 21
LABU 17

Grabbed a CSP on FSLY this week at that $14.50 strike. Thanks again for these!

1 Like

Hope it works out for you this week!

1 Like

Thanks! Wanted to mention for anybody else that MARA earnings are this Wednesday, so keep that in mind for anybody selling CSPs on it.

1 Like

If I get fills on the ATER 4.5 5/6 @ .23 - might roll with it -

It’s a junk stock I don’t want to own, but based on earnings 5/9 - I think it can carry above - 50/50 on it