Wheel Strategy Weekly Thread - Best returns of CSP, by delta, for stocks between $5 and $25

Weekly Update #8 - Expiry: May 13, 2022

Blacklisted tickers for this run (due to having too many appearances on this week’s list): AFRM, PTON, VERU, UVXY. Interesting and worth looking into why these four appeared so much this week.

Delta Symbol Current Price Strike Bid Ask Weekly Income %
0.00 JDST 10.09 8.50 0.05 0.20 0.58
-0.01 MARA 13.69 8.50 0.04 0.05 0.47
-0.02 AMC 13.16 9.50 0.06 0.07 0.63
-0.03 AMC 13.16 10.00 0.10 0.11 1.00
-0.04 SPCE 6.39 5.00 0.04 0.05 0.80
-0.05 SOFI 6.24 4.50 0.03 0.04 0.66
-0.06 AMC 13.16 10.50 0.16 0.17 1.52
-0.07 SONO 21.30 16.00 0.15 0.49 0.93
-0.08 SOXL 22.19 16.50 0.20 0.24 1.21
-0.09 RIVN 24.52 18.00 0.30 0.33 1.66
-0.10 AMC 13.16 11.00 0.24 0.25 2.18
-0.11 TTCF 7.74 6.50 0.10 0.15 1.53
-0.12 LMND 19.37 15.00 0.30 0.40 2.00
-0.13 RIVN 24.52 19.00 0.44 0.45 2.31
-0.14 LABU 6.49 5.00 0.15 0.20 3.00
-0.15 LMND 19.37 15.50 0.35 0.55 2.25
-0.16 AMC 13.16 11.50 0.35 0.37 3.04
-0.17 RIVN 24.52 20.00 0.62 0.63 3.10
-0.18 FSLY 12.50 11.00 0.22 0.30 2.00
-0.19 RIVN 24.52 20.50 0.70 0.74 3.41
-0.20 SOXL 22.19 19.00 0.55 0.66 2.89
-0.21 RIOT 8.62 7.50 0.24 0.25 3.20
-0.22 RIVN 24.52 21.00 0.81 0.87 3.85
-0.23 LABU 6.49 5.50 0.25 0.30 4.54
-0.24 AMC 13.16 12.00 0.50 0.52 4.16
-0.25 RIVN 24.52 21.50 0.98 1.02 4.55
-0.26 SOXL 22.19 20.00 0.83 0.94 4.14
-0.27 MARA 13.69 12.50 0.51 0.55 4.08
-0.28 RIVN 24.52 22.00 1.13 1.18 5.13
-0.29 SONO 21.30 19.50 0.63 0.88 3.23
-0.30 SOXL 22.19 20.50 0.92 1.11 4.48
-0.31 RIVN 24.52 22.50 1.27 1.37 5.64
-0.32 LMND 19.37 18.00 1.05 1.10 5.83
-0.33 LABU 6.49 6.00 0.45 0.50 7.50
-0.34 RIVN 24.52 23.00 1.50 1.54 6.52
-0.35 BILI 19.73 19.00 0.90 1.01 4.73
-0.36 GRPN 15.71 15.00 0.75 1.05 5.00
-0.37 LMND 19.37 18.50 1.10 1.40 5.94
-0.38 RIVN 24.52 23.50 1.72 1.77 7.31
-0.39 SOXL 22.19 21.50 1.30 1.48 6.04
-0.40 DDD 10.80 10.50 0.66 0.85 6.28
-0.41 RIVN 24.52 24.00 1.95 1.99 8.12
-0.42 LMND 19.37 19.00 1.35 1.60 7.10
-0.43 AMC 13.16 13.00 0.94 0.96 7.23
-0.44 LABU 6.49 6.50 0.65 0.75 10.00
-0.45 RIVN 24.52 24.50 2.15 2.26 8.77
-0.46 LMND 19.37 19.50 1.60 1.90 8.20
-0.47 NEGG 5.03 5.00 0.37 0.56 7.39
-0.48 RIVN 24.52 25.00 2.42 2.50 9.68
-0.49 MARA 13.69 14.00 1.11 1.16 7.92
-0.50 PLTR 7.39 7.50 0.49 0.50 6.53
-0.51 LMND 19.37 20.00 1.85 2.15 9.25
-0.52 RIVN 24.52 25.50 2.71 2.80 10.62
-0.53 AMC 13.16 13.50 1.22 1.24 9.03
-0.54 SOFI 6.24 6.50 0.65 0.66 10.00
-0.55 LABU 6.49 7.00 0.95 1.05 13.57
-0.56 LMND 19.37 20.50 2.20 2.45 10.73
-0.57 NRGV 10.36 11.00 1.15 1.70 10.45
-0.58 AVXL 8.27 9.50 1.05 1.95 11.05
-0.59 RIVN 24.52 26.50 3.15 3.45 11.88
-0.60 LMND 19.37 21.00 2.45 2.85 11.66
-0.61 GRWG 5.53 6.00 0.65 0.99 10.83
-0.62 RIVN 24.52 27.00 3.55 3.80 13.14
-0.63 NEGG 5.03 5.50 0.70 0.98 12.72
-0.64 GRPN 15.71 17.50 2.20 2.65 12.57
-0.65 LABU 6.49 7.50 1.25 1.45 16.66
-0.66 SOXL 22.19 24.50 2.91 3.30 11.87
-0.67 BILI 19.73 22.00 2.59 2.97 11.77
-0.68 GRPN 15.71 18.00 2.55 2.95 14.16
-0.69 RIVN 24.52 28.00 3.95 4.50 14.10
-0.70 AVXL 8.27 10.50 1.75 2.75 16.66
-0.71 NRGV 10.36 12.00 1.85 2.55 15.41
-0.72 LMND 19.37 22.50 3.60 3.90 16.00
-0.73 GRWG 5.53 6.50 1.05 1.30 16.15
-0.74 LABU 6.49 8.00 1.70 1.75 21.25
-0.75 AVXL 8.27 11.00 1.85 3.70 16.81
-0.76 GRPN 15.71 19.00 3.40 3.80 17.89
-0.77 NRGV 10.36 12.50 2.30 2.90 18.40
-0.78 SOFI 6.24 7.50 1.38 1.42 18.40
-0.79 AVXL 8.27 11.50 2.35 4.30 20.43
-0.80 SONO 21.30 26.00 4.80 5.55 18.46
-0.81 LABU 6.49 8.50 2.05 2.25 24.11
-0.82 GRWG 5.53 7.00 1.48 2.00 21.14
-0.83 SFIX 9.05 12.00 2.76 3.05 23.00
-0.84 GRPN 15.71 20.50 4.70 5.20 22.92
-0.85 RIVN 24.52 31.50 6.80 7.45 21.58
-0.86 LABU 6.49 9.00 2.50 2.70 27.77
-0.87 LMND 19.37 25.50 6.10 6.70 23.92
-0.88 SFIX 9.05 13.00 3.75 4.05 28.84
-0.89 NRGV 10.36 14.00 3.60 4.30 25.71
-0.90 LABU 6.49 9.50 3.00 3.20 31.57
-0.91 NRGV 10.36 14.50 4.00 4.90 27.58
-0.92 SFIX 9.05 14.00 4.65 5.05 33.21
-0.93 SFIX 9.05 14.50 5.35 5.55 36.89
-0.94 SFIX 9.05 15.00 5.70 6.05 38.00
-0.95 SFIX 9.05 15.50 5.85 6.75 37.74
-0.96 LABU 6.49 11.00 4.40 4.70 40.00
-0.97 SFIX 9.05 17.00 7.70 8.05 45.29
-0.98 AMC 13.16 25.00 11.80 11.95 47.20
-0.99 LABU 6.49 30.00 23.30 24.00 77.66
-1.00 SST 11.39 55.00 42.70 44.40 77.63

Quick comments: Lots of variety this week offering good returns for CSPs in these difficult market days. The only ones that really jump out to me are LABU at the $6 or $5.5 strikes, [edit: Wow, LABU already down to pretty much $6 right after posting. Maybe want to look at further strikes. Note that is is currently an all time low for LABU.] RIVN appears to have some good potential though it is also currently not in a great place and could go down more.

Top 10 list:

Symbol Occurrences
AMC 80
SST 68
BRCC 59
BBBY 40
NEGG 31
LABU 29
NIO 29
MARA 27
TLRY 22
VERU 21
LMND 21
1 Like

Weekly Update #9 - Expiry: May 20, 2022

Blacklisted tickers for this run (due to having too many appearances on this week’s list):

Delta Symbol Current Price Strike Bid Ask Weekly Income %
0.00 COWN 23.57 20.00 0.30 0.50 1.50
-0.01 FULC 8.18 5.00 0.10 0.30 2.00
-0.02 MARA 10.84 6.50 0.07 0.08 1.07
-0.03 RIOT 7.56 4.50 0.04 0.05 0.88
-0.04 KZIA 5.38 2.50 0.05 0.15 2.00
-0.05 AFRM 23.68 17.00 0.14 0.16 0.82
-0.06 RIOT 7.56 5.00 0.07 0.08 1.40
-0.07 MARA 10.84 7.50 0.13 0.15 1.73
-0.08 AFRM 23.68 18.00 0.22 0.24 1.22
-0.09 VERU 12.77 9.00 0.15 0.20 1.66
-0.10 MARA 10.84 8.00 0.18 0.20 2.25
-0.11 AMC 11.96 9.50 0.16 0.17 1.68
-0.12 AFRM 23.68 19.00 0.35 0.38 1.84
-0.13 VERU 12.77 9.50 0.25 0.40 2.63
-0.14 HIBS 11.32 11.00 0.45 0.90 4.09
-0.15 AFRM 23.68 19.50 0.43 0.47 2.20
-0.16 RIOT 7.56 6.00 0.18 0.20 3.00
-0.17 VERU 12.77 10.00 0.40 0.45 4.00
-0.18 AFRM 23.68 20.00 0.53 0.58 2.65
-0.19 MARA 10.84 9.00 0.34 0.36 3.77
-0.20 LCID 17.89 16.00 0.37 0.41 2.31
-0.21 VERU 12.77 10.50 0.45 0.55 4.28
-0.22 LABU 5.92 5.00 0.25 0.30 5.00
-0.23 AMC 11.96 10.50 0.38 0.40 3.61
-0.24 RIOT 7.56 6.50 0.28 0.30 4.30
-0.25 MARA 10.84 9.50 0.45 0.48 4.73
-0.26 VERU 12.77 11.00 0.70 0.80 6.36
-0.27 DLO 20.01 17.50 0.90 1.10 5.14
-0.28 AFRM 23.68 21.50 0.94 1.01 4.37
-0.29 NNOX 9.96 9.00 0.35 0.55 3.88
-0.30 AMC 11.96 11.00 0.56 0.57 5.09
-0.31 VERU 12.77 11.50 0.85 1.00 7.39
-0.32 MARA 10.84 10.00 0.61 0.64 6.10
-0.33 LABU 5.92 5.50 0.40 0.45 7.27
-0.34 NRGV 10.85 10.00 0.60 0.80 6.00
-0.35 AFRM 23.68 22.50 1.32 1.39 5.86
-0.36 VERU 12.77 12.00 1.10 1.20 9.16
-0.37 JMIA 5.83 5.50 0.34 0.42 6.18
-0.38 DKNG 12.96 12.50 0.46 0.53 3.67
-0.39 LSPD 20.93 20.00 1.70 2.05 8.50
-0.40 ICVX 7.63 7.50 0.60 1.15 8.00
-0.41 VERU 12.77 12.50 1.40 1.50 11.20
-0.42 NKLA 6.13 6.00 0.45 0.56 7.50
-0.43 RIOT 7.56 7.50 0.61 0.63 8.13
-0.44 GLBE 20.26 20.00 1.70 1.90 8.50
-0.45 DLO 20.01 20.00 1.90 2.15 9.50
-0.46 VERU 12.77 13.00 1.65 1.75 12.69
-0.47 AMC 11.96 12.00 1.04 1.08 8.66
-0.48 MARA 10.84 11.00 1.01 1.06 9.18
-0.49 NNOX 9.96 10.00 0.75 1.15 7.50
-0.50 PMVP 13.00 15.00 2.20 5.00 14.66
-0.51 VERU 12.77 13.50 1.90 2.15 14.07
-0.52 SHLS 12.10 12.50 1.10 1.35 8.80
-0.53 NRGV 10.85 11.00 1.00 1.30 9.09
-0.54 UVIX 20.02 21.00 2.35 2.60 11.19
-0.55 VERU 12.77 14.00 2.30 2.50 16.42
-0.56 RIOT 7.56 8.00 0.85 0.89 10.62
-0.57 MARA 10.84 11.50 1.29 1.35 11.21
-0.58 CALT 14.46 17.50 2.55 5.40 14.57
-0.59 VERU 12.77 14.50 2.65 2.85 18.27
-0.60 ZETA 8.23 10.00 1.65 2.40 16.49
-0.61 UVIX 20.02 22.00 3.10 3.40 14.09
-0.62 AMC 11.96 13.00 1.69 1.76 13.00
-0.63 VERU 12.77 15.00 3.00 3.30 20.00
-0.64 INBX 15.77 20.00 4.00 6.20 20.00
-0.65 ATHA 8.27 10.00 1.75 2.50 17.50
-0.66 MN 12.00 15.00 2.30 5.50 15.33
-0.67 VERU 12.77 15.50 3.40 3.70 21.93
-0.68 PMVP 13.00 17.50 4.20 7.50 24.00
-0.69 RCUS 19.20 25.00 5.10 7.90 20.40
-0.70 CALT 14.46 20.00 5.00 6.20 25.00
-0.71 LABU 5.92 7.00 1.20 1.40 17.14
-0.72 ICVX 7.63 10.00 2.30 3.00 23.00
-0.73 VERU 12.77 16.50 3.80 4.60 23.03
-0.74 RVMD 15.59 22.50 4.70 9.00 20.88
-0.75 VERU 12.77 17.00 4.40 5.00 25.88
-0.76 INBX 15.77 22.50 5.60 9.00 24.88
-0.77 AMC 11.96 14.50 2.85 2.99 19.65
-0.78 CDXS 10.62 17.50 6.20 8.70 35.42
-0.79 CRGY 16.98 25.00 7.00 10.50 28.00
-0.80 LFLY 10.89 17.50 5.90 8.30 33.71
-0.81 PMVP 13.00 20.00 6.70 10.00 33.50
-0.82 VERU 12.77 18.50 5.60 6.70 30.27
-0.83 PSY 5.38 9.00 3.50 4.20 38.88
-0.84 RCUS 19.20 30.00 10.10 12.10 33.66
-0.85 CDXS 10.62 20.00 8.70 11.20 43.49
-0.86 RLAY 17.97 30.00 10.00 14.50 33.33
-0.87 KDNY 13.88 25.00 8.90 13.50 35.60
-0.88 ANAB 20.96 40.00 16.50 21.50 41.25
-0.89 ANAB 20.96 45.00 21.50 26.50 47.77
-0.90 ANAB 20.96 50.00 26.50 31.50 53.00
-0.91 ANAB 20.96 55.00 31.50 36.50 57.27
-0.92 VERU 12.77 22.50 9.40 10.40 41.77
-0.93 CDXS 10.62 25.00 13.70 15.20 54.79
-0.94 ZETA 8.23 17.50 8.20 11.50 46.85
-0.95 RVMD 15.59 35.00 18.30 20.50 52.28
-0.96 CALT 14.46 35.00 19.60 21.60 56.00
-0.97 CDXS 10.62 30.00 18.70 20.20 62.33
-0.98 PRAX 10.54 35.00 22.80 26.90 65.14
-0.99 ALXO 9.84 115.00 103.90 106.90 90.34
-1.00 ISPO 5.04 75.00 69.20 72.50 92.26

Quick comments: VERU dominates a good chunk of this list and I think the market is expecting it to crash. Premiums are expensive, so you can earn a good amount from it but have a higher than what appears risk. Other options that look good this week:

  • MARA $10
  • DLO $17.50
  • LABU $5

Top 10 list:

Symbol Occurrences
AMC 86
SST 68
BRCC 59
BBBY 40
VERU 39
MARA 35
LABU 32
NEGG 31
NIO 29
TLRY 22
1 Like

Decided I’d start sharing positions that I take from these numbers, so I set up an account for just wheeling. Starting balance: $2,500.

I sold 2x MARA $9.5 puts on Monday. The stock price actually dipped a hair beneath that on Friday but the SPY rally at end of day pushed it back above the strike, and I was not assigned.

Balance for this week: $2,596.00, +3.84% on the starting balance.

Not sure if I should make a journal thread for this or just keep it here.

I had $600 remaining available cash to play with this week, and considered taking the LABU one before realizing LABU is a leveraged ticker and I don’t have permissions to trade it lol. I never noticed that. LABU is one of the “top 10” tickers and has appeared pretty consistently. I wonder if I should permanently blacklist leveraged ETFs.

2 Likes

Weekly Update #10 - Expiry: May 27, 2022

Blacklisted tickers for this run (due to having too many appearances on this week’s list): JWN, UVXY

Delta Symbol Current Price Strike Bid Ask Weekly Income %
0.00 BRCC 9.77 6.50 0.05 0.50 0.76
-0.01 M 18.05 11.50 0.09 0.11 0.78
-0.02 M 18.05 12.00 0.11 0.13 0.91
-0.03 BYND 23.82 16.00 0.12 0.15 0.75
-0.04 M 18.05 12.50 0.14 0.16 1.12
-0.05 M 18.05 13.00 0.17 0.20 1.30
-0.06 NIO 15.59 12.50 0.11 0.12 0.88
-0.07 M 18.05 13.50 0.21 0.24 1.55
-0.08 MARA 9.94 7.50 0.09 0.10 1.20
-0.09 BYND 23.82 18.50 0.26 0.32 1.40
-0.10 M 18.05 14.00 0.26 0.29 1.85
-0.11 AMC 11.61 9.50 0.17 0.18 1.78
-0.12 LABU 6.41 5.00 0.10 0.15 2.00
-0.13 M 18.05 14.50 0.32 0.36 2.20
-0.14 GPS 10.29 8.00 0.19 0.23 2.37
-0.15 VERU 12.79 10.50 0.25 0.35 2.38
-0.16 M 18.05 15.00 0.40 0.44 2.66
-0.17 AMC 11.61 10.00 0.26 0.27 2.60
-0.18 AFRM 24.55 21.00 0.46 0.51 2.19
-0.19 GPS 10.29 8.50 0.27 0.35 3.17
-0.20 M 18.05 15.50 0.52 0.54 3.35
-0.21 LABU 6.41 5.50 0.20 0.30 3.63
-0.22 NTNX 22.89 20.00 0.55 1.20 2.75
-0.23 SOXL 20.52 18.00 0.53 0.58 2.94
-0.24 GPS 10.29 9.00 0.40 0.43 4.44
-0.25 URBN 20.17 18.00 0.50 0.60 2.77
-0.26 MARA 9.94 9.00 0.34 0.39 3.77
-0.27 SOXL 20.52 18.50 0.65 0.74 3.51
-0.28 M 18.05 16.50 0.74 0.80 4.48
-0.29 AEO 13.07 12.00 0.45 0.52 3.75
-0.30 NTNX 22.89 21.00 0.85 1.70 4.04
-0.31 GPS 10.29 9.50 0.58 0.60 6.10
-0.32 RIOT 6.95 6.50 0.30 0.33 4.61
-0.33 LABU 6.41 6.00 0.35 0.45 5.83
-0.34 CGC 5.29 5.00 0.32 0.34 6.40
-0.35 VERU 12.79 12.00 0.70 0.85 5.83
-0.36 MARA 9.94 9.50 0.50 0.54 5.26
-0.37 AFRM 24.55 23.50 1.19 1.27 5.06
-0.38 BYND 23.82 23.00 1.09 1.28 4.73
-0.39 M 18.05 17.50 1.13 1.18 6.45
-0.40 GPS 10.29 10.00 0.78 0.80 7.80
-0.41 AFRM 24.55 24.00 1.41 1.49 5.87
-0.42 STEM 7.46 7.50 0.35 0.50 4.66
-0.43 VERU 12.79 12.50 0.95 1.05 7.60
-0.44 M 18.05 18.00 1.30 1.40 7.22
-0.45 AMC 11.61 11.50 0.79 0.82 6.86
-0.46 AFRM 24.55 24.50 1.64 1.73 6.69
-0.47 LABU 6.41 6.50 0.55 0.75 8.46
-0.48 CGC 5.29 5.50 0.58 0.64 10.54
-0.49 GPS 10.29 10.50 1.01 1.04 9.61
-0.50 VERU 12.79 13.00 1.15 1.35 8.84
-0.51 BBBY 8.34 8.50 0.56 0.68 6.58
-0.52 SOXL 20.52 21.00 1.62 1.81 7.71
-0.53 PACB 5.70 6.00 0.50 1.50 8.33
-0.54 BYND 23.82 24.50 1.79 2.10 7.30
-0.55 AMC 11.61 12.00 1.08 1.11 9.00
-0.56 M 18.05 19.00 1.83 2.08 9.63
-0.57 VERU 12.79 13.50 1.50 1.75 11.11
-0.58 GPS 10.29 11.00 1.22 1.34 11.09
-0.59 AFRM 24.55 26.00 2.51 2.60 9.65
-0.60 MARA 9.94 10.50 0.99 1.04 9.42
-0.61 CGC 5.29 6.00 0.87 1.00 14.49
-0.62 NTNX 22.89 24.50 2.45 4.00 10.00
-0.63 VERU 12.79 14.00 1.80 2.05 12.85
-0.64 RIOT 6.95 7.50 0.79 0.85 10.53
-0.65 AMC 11.61 12.50 1.36 1.45 10.88
-0.66 GPS 10.29 11.50 1.59 1.67 13.82
-0.67 M 18.05 20.00 2.50 2.77 12.50
-0.68 VERU 12.79 14.50 2.10 2.45 14.48
-0.69 OPEN 6.86 7.50 0.79 0.91 10.53
-0.70 MARA 9.94 11.00 1.33 1.46 12.09
-0.71 M 18.05 20.50 2.74 3.10 13.36
-0.72 CGC 5.29 6.50 1.26 1.41 19.38
-0.73 VERU 12.79 15.00 2.55 2.90 17.00
-0.74 LABU 6.41 7.50 1.20 1.40 16.00
-0.75 STNE 9.52 10.50 1.10 1.40 10.47
-0.76 VERU 12.79 15.50 3.00 3.40 19.35
-0.77 AFRM 24.55 28.50 4.40 4.50 15.43
-0.78 NRGV 11.86 14.00 2.20 2.90 15.71
-0.79 CGC 5.29 7.00 1.50 1.89 21.42
-0.80 M 18.05 21.50 3.70 3.90 17.20
-0.81 NTNX 22.89 27.50 4.70 8.00 17.09
-0.82 VERU 12.79 16.50 3.90 4.20 23.63
-0.83 PACB 5.70 7.50 1.55 5.00 20.66
-0.84 VERU 12.79 17.00 4.30 4.70 25.29
-0.85 CGC 5.29 7.50 2.16 2.37 28.80
-0.86 VERU 12.79 17.50 4.80 5.20 27.42
-0.87 VERU 12.79 18.00 5.30 5.70 29.44
-0.88 AMC 11.61 15.00 3.45 3.60 23.00
-0.89 VERU 12.79 18.50 5.80 6.10 31.35
-0.90 VERU 12.79 19.00 6.20 6.60 32.63
-0.91 VERU 12.79 19.50 6.70 7.10 34.35
-0.92 CGC 5.29 8.50 2.73 3.40 32.11
-0.93 VERU 12.79 20.50 7.70 8.10 37.56
-0.94 VERU 12.79 21.00 7.90 9.20 37.61
-0.95 VERU 12.79 21.50 8.70 9.10 40.46
-0.96 AMC 11.61 20.00 8.30 8.50 41.50
-0.97 AMC 11.61 21.50 9.70 10.10 45.11
-0.98 AMC 11.61 24.00 12.20 12.65 50.83
-0.99 LABU 6.41 30.00 23.10 23.90 77.00
-1.00 RIOT 6.95 30.00 23.00 23.40 76.66

Quick comments: Macys makes a dramatic appearance this week. Never seen before on this list but now shows up about 16 times this week. There must be some really negative news about Macy’s! LABU continues to appear quite often, but as I mentioned previously it turns out you need special permissions to trade leveraged ETFs, which not everyone may have. Still considering blacklisting those kind of tickers permanently. Here’s what I’ll be watching this week:

  • GPS $9
  • M $16.5
  • MARA $9

Top 10 list:

Symbol Occurrences
AMC 95
SST 68
BRCC 60
VERU 58
BBBY 41
MARA 40
LABU 38
NEGG 31
NIO 30
TLRY 22
1 Like

Might regret taking some retail positions but here’s what I grabbed this week:

Weekly account balance is up +5.2% and vverall account balance +9.28% to $2,732. Problem is my spreadsheet isn’t taking my commissions into account so it’s a couple dollars less in reality. I’ll update my spreadsheet at some point.

Let’s hope retail doesn’t fuck me this week! I feel retail’s been fucked quite hard over recent weeks.

Sold some GPS - CSP’s - 11’s for .83 5/27’s

Break Even (assignment) 10.20 ish range - a bit risky but only needs to hold for 2 days

if it works out 7.5% gain

1 Like

Feeling pretty safe about my CSP picks this week, though earnings still coming today.

Ya my hopes if they are bad it doesn’t tank more than a buck or so - EDIT ended up buying the contract back - cleared 1.8% not bad in my mind

I rode them out. Not assigned. See you next week!

1 Like

Excited to see what Tuesday has to offer!

Weekly Update #11 - Expiry: June 10, 2022

Firstly, apologies for skipping last week. There were some technical difficulties with the data source which still haven’t been resolved this week. I had to fall back to my original code that takes 20-30 mins to run this week, which doesn’t include some of the refinements I’ve made such as removing memes/tickers that appear too often. So unfortunately, this week is also not in top form. Hopefully we can get back up and running 100% next week.

Delta Symbol Current Price Strike Bid Ask Weekly Income %
0.00 BILI 26.01 15.00 0.02 0.04 0.13
-0.01 BILI 26.01 16.00 0.03 0.10 0.19
-0.02 AMC 12.26 9.00 0.02 0.05 0.22
-0.03 BILI 26.01 18.50 0.08 0.11 0.43
-0.04 SFIX 9.00 6.00 0.04 0.12 0.67
-0.05 FCEL 4.11 3.00 0.02 0.04 0.67
-0.06 BILI 26.01 20.50 0.14 0.23 0.68
-0.07 SFIX 9.00 6.50 0.08 0.11 1.23
-0.08 BILI 26.01 21.00 0.19 0.28 0.90
-0.09 HOOD 9.34 8.00 0.05 0.07 0.63
-0.10 BILI 26.01 21.50 0.24 0.34 1.12
-0.11 SFIX 9.00 7.00 0.15 0.18 2.14
-0.12 CGC 4.18 3.50 0.05 0.07 1.43
-0.13 RIOT 6.45 5.50 0.08 0.11 1.45
-0.14 DKNG 12.87 11.50 0.12 0.14 1.04
-0.15 BILI 26.01 22.50 0.39 0.47 1.73
-0.16 NEGG 4.70 4.00 0.07 0.12 1.75
-0.17 QS 12.16 11.00 0.15 0.21 1.36
-0.18 SFIX 9.00 7.50 0.25 0.32 3.33
-0.19 HUT 2.26 2.00 0.04 0.09 2.00
-0.20 STEM 9.44 8.50 0.20 0.25 2.35
-0.21 AMC 12.26 11.00 0.22 0.27 2.00
-0.22 BILI 26.01 23.50 0.60 0.69 2.55
-0.23 NIO 19.14 17.50 0.43 0.48 2.46
-0.24 OPEN 7.55 7.00 0.15 0.17 2.14
-0.25 FSLY 12.31 11.50 0.22 0.30 1.91
-0.26 SFIX 9.00 8.00 0.40 0.48 5.00
-0.27 RIOT 6.45 6.00 0.18 0.22 3.00
-0.28 CHPT 14.87 14.00 0.33 0.39 2.36
-0.29 STNE 12.15 11.50 0.25 0.40 2.17
-0.30 NIO 19.14 18.00 0.58 0.64 3.22
-0.31 BILI 26.01 24.50 0.90 0.99 3.67
-0.32
-0.33 STEM 9.44 9.00 0.30 0.45 3.33
-0.34 SABR 7.73 7.50 0.15 0.19 2.00
-0.35 SFIX 9.00 8.50 0.59 0.68 6.94
-0.36 NEGG 4.70 4.50 0.25 0.34 5.56
-0.37 NIO 19.14 18.50 0.76 0.85 4.11
-0.38 FSLY 12.31 12.00 0.37 0.44 3.08
-0.39 CHPT 14.87 14.50 0.52 0.62 3.59
-0.40 FCEL 4.11 4.00 0.26 0.29 6.50
-0.41 FSR 9.65 9.50 0.34 0.42 3.58
-0.42 AMC 12.26 12.00 0.62 0.65 5.17
-0.43 NKLA 6.57 6.50 0.28 0.33 4.31
-0.44 NIO 19.14 19.00 0.95 1.04 5.00
-0.45 SFIX 9.00 9.00 0.82 0.94 9.11
-0.46 PACB 5.02 5.00 0.20 1.10 4.00
-0.47 STEM 9.44 9.50 0.55 0.70 5.79
-0.48 NNOX 10.94 11.00 0.60 3.70 5.45
-0.49 AG 9.01 9.00 0.26 0.29 2.89
-0.50 BILI 26.01 26.50 1.79 2.34 6.75
-0.51 NIO 19.14 19.50 1.24 1.36 6.36
-0.52 AMC 12.26 12.50 0.89 0.94 7.12
-0.53 FSLY 12.31 12.50 0.58 0.73 4.64
-0.54 SFIX 9.00 9.50 1.10 1.23 11.58
-0.55 BILI 26.01 27.00 2.09 2.68 7.74
-0.56 BB 5.90 6.00 0.25 0.28 4.17
-0.57 STNE 12.15 12.50 0.70 1.00 5.60
-0.58 NEGG 4.70 5.00 0.56 0.63 11.20
-0.59 DDD 10.65 11.00 0.48 0.67 4.36
-0.60 BILI 26.01 27.50 2.40 2.97 8.73
-0.61 FUBO 3.33 3.50 0.27 0.31 7.71
-0.62 AMC 12.26 13.00 1.25 1.30 9.62
-0.63 SFIX 9.00 10.00 1.41 1.58 14.10
-0.64 BILI 26.01 28.00 2.74 3.30 9.79
-0.65 FCEL 4.11 4.50 0.55 0.59 12.22
-0.66 OPEN 7.55 8.00 0.61 0.71 7.63
-0.67 NKLA 6.57 7.00 0.58 0.64 8.29
-0.68 RIOT 6.45 7.00 0.67 0.72 9.57
-0.69 BILI 26.01 28.50 3.10 3.70 10.88
-0.70 AMC 12.26 13.50 1.63 1.69 12.07
-0.71 SFIX 9.00 10.50 1.79 1.96 17.05
-0.72 BILI 26.01 29.00 3.45 3.95 11.90
-0.73 STEM 9.44 10.50 1.20 2.10 11.43
-0.74 NEGG 4.70 5.50 0.90 1.57 16.36
-0.75 AMC 12.26 14.00 2.05 2.14 14.64
-0.76 BBBY 8.12 9.00 0.96 1.08 10.67
-0.77 BKKT 3.04 3.50 0.50 0.56 14.29
-0.78 SFIX 9.00 11.00 2.18 2.38 19.82
-0.79 CHPT 14.87 16.50 1.76 2.24 10.67
-0.80 AMC 12.26 14.50 2.48 2.58 17.10
-0.81 FCEL 4.11 5.00 0.82 1.00 16.40
-0.82 GRWG 4.86 5.50 0.64 0.75 11.64
-0.83 AMC 12.26 15.00 2.93 3.05 19.53
-0.84 SFIX 9.00 11.50 2.62 2.86 22.78
-0.85 NEGG 4.70 6.00 1.31 2.12 21.83
-0.86 AMC 12.26 15.50 3.40 3.55 21.94
-0.87 BILI 26.01 32.00 6.00 6.95 18.75
-0.88 SFIX 9.00 12.00 3.05 3.30 25.42
-0.89 AMC 12.26 16.50 4.35 4.65 26.36
-0.90 FFIE 3.15 4.00 0.84 1.37 21.00
-0.91 AMC 12.26 17.00 4.85 5.05 28.53
-0.92 AMC 12.26 18.00 5.80 6.10 32.22
-0.93 AMC 12.26 18.50 6.30 6.55 34.05
-0.94 AMC 12.26 19.50 7.25 7.55 37.18
-0.95 AMC 12.26 21.50 9.25 9.50 43.02
-0.96 AMC 12.26 22.50 10.25 10.60 45.56
-0.97 AMC 12.26 26.00 13.75 14.05 52.88
-0.98 BBBY 8.12 26.00 17.75 18.05 68.27
-0.99 BBBY 8.12 30.00 21.75 22.00 72.50

Quick comments:

  • Oddly, the -0.32 delta didn’t get filled with any values. I’ve never seen that before, though I suppose it is possible!
  • SFIX, NIO, and NEGG all look interesting this week. I’ll be watching them and I’ll dig into those more.
  • CHPT and STNE have earnings this week, so careful with those.

Top 10 list:

Decided not to include this week in the top 10 as I wasn’t able to remove the memes.

4 Likes

Appreciate the work on this, very interested in trying this out. Only sold CCs and CSP so far.

1 Like

Weekly Update #12 - Expiry: June 17, 2022

